Your PSAT/NMSQT Score
On the PSAT, you'll receive a scaled score from 20–80 points on each section of the test. Average scores across the country range in the low-to-mid 40s for sophomores and the high 40s for juniors.
| Section | Average Sophomore Scores | Average Junior Scores |
| Math | 44.0 | 48.8 |
| Critical Reading | 41.6 | 46.7 |
| Writing | 41.0 | 45.8 |
*From the College Board's PSAT/NMSQT 2008 State Summary Reports.
What Does Your PSAT/NMSQT Score Mean?
Already have your PSAT Score Report? Do your scores mean anything? You bet they do! Your performance on the PSAT is the first indication of where you stand in the college admissions process.
Will a Bad PSAT Score Hurt Your College Applications?
The PSAT is not a criterion for college admissions, so taking it can only help you. It's an opportunity to learn more about your academic strengths and weaknesses as well as an indicator on how you'll perform on the all-important SAT or ACT.
Estimated Ranges of 11th-Grade SAT Scores from 11th-Grade PSAT/NMSQT Scores
| PSAT/NMSQT Score | SAT Critical Reading Range | SAT Math Range | SAT Writing Range |
| 20–24 | 250–370 | 240–370 | 310–380 |
| 25–29 | 260–400 | 260–400 | 320–410 |
| 30–34 | 280–430 | 290–430 | 330–450 |
| 35–39 | 320–470 | 330–470 | 350–490 |
| 40–44 | 360–510 | 370–510 | 390–540 |
| 45–49 | 410–550 | 420–560 | 430–590 |
| 50–54 | 460–600 | 460–600 | 470–630 |
| 55–59 | 510–650 | 510–650 | 510–680 |
| 60–64 | 550–690 | 560–690 | 550–720 |
| 65–69 | 600–740 | 600–740 | 590–750 |
| 70–74 | 650–780 | 640–770 | 630–780 |
| 75–80 | 690–800 | 680–790 | 670–800 |
Source: The Offical Educator Guide to the PSAT/MSQT 2009

