Colleges' average test scores vary widely. But if you're gunning for the most selective schools, you've got some work to do.
Did you ever hear the expression, "Wow, that person really has the whole package: looks, brains, money, etc.?"
Well, gaining admission to the nation's most selective universities is similar. You need the whole package: outstanding grades, enthusiastic letters of recommendation, a well-written application essay—and yes, top scores on the SAT or ACT. Here are the average test scores for some of the nation's most elite schools.
| School | % Accepted | Average Test Scores |
Harvard |
9 |
SAT: Critical Reading–700-790, |
| Princeton | 9 | SAT: Critical Reading–680-800, |
| Yale | 10 | SAT: Critical Reading–700-790, |
| Columbia | 10 | SAT: Critical Reading–660-760, |
| Stanford | 11 | SAT: Critical Reading–670-760, |
| MIT | 13 | SAT: Critical Reading–660-760, |
| Brown | 14 | SAT: Critical Reading–670-760, |
| Dartmouth | 17 | SAT: Critical Reading–670-770, |
| Penn | 18 | SAT: Critical Reading–650-740, |
| Caltech | 20 | SAT: Critical Reading–700-780, |
| Georgetown | 22 | SAT: Critical Reading–640-750, |
| Duke | 22 | SAT: Critical Reading–690-770, |
| University of Chicago | 38 | SAT: Critical Reading–670-770, |
