
Even as NCLEX-RN® students and educators are still analyzing the effects the April 2013 passing standard change has had on pass rates for second quarter test-takers, LPN/LVN students and faculty are preparing for changes that will take place on the NCLEX-PN® beginning April 1, 2014. Similar to the process for the NCLEX-RN, the NCLEX-PN Test Plan is reviewed every three years to make sure the exam represents the proper scope of practice for an entry-level LPN/LVN.
While the detailed Test Plan will not be available until December 2013, we can start to get a better understanding of the upcoming changes by reviewing the preliminary test plan located on the NCSBN website: https://www.ncsbn.org/2014_PN_TestPlan.pdf
2014 NCLEX-PN Test Plan Changes
(source: https://www.ncsbn.org/2014_PN_Test_Plan_FAQ.pdf)
2011 PN TEST PLAN CATEGORIES | 2014 PN TEST PLAN CATEGORIES | ||
Client Needs Categories/Subcategories | Percentage of Items | Client Needs Categories/Subcategories | Percentage of Items |
Safe Effective Care Environment | Safe Effective Care Environment | ||
Coordinated Care | 13-19% | Coordinated Care | 16-22% |
Safety and Infection Control | 11 – 17% | Safety and Infection Control | 10-16% |
Health Promotion and Maintenance | 7-13% | Health Promotion and Maintenance | 7-13% |
Psychosocial Integrity | 7-13% | Psychosocial Integrity | 8-14% |
Physiological Integrity | Physiological Integrity | ||
Basic Care and Comfort | 9-15% | Basic Care and Comfort | 7-13% |
Pharmacological Therapies | 11-17% | Pharmacological Therapies 11-17% | 11-17% |
Reduction of Risk Potential | 9-15% | Reduction of Risk Potential | 10-16% |
Physiological Adaptation | 9-15% | Physiological Adaptation | 7-13% |
How are you getting your team and your students ready for the changes? Are you anticipating these changes to have the same significance the NCLEX-RN changes are having? We look forward to your comments!