Studying for the NCLEX in Smyrna, GA
Georgia has many top-ranked Nursing schools, including Kennesaw State University Wellstar School of Nursing and Georgia State University in Atlanta, Georgia. If you're looking for the best NCLEX® prep in Smyrna, you'll want to start here. We've compiled a list of local prep courses for the NCLEX, the top nursing schools in the Smyrna area, and popular NCLEX test centers in Georgia.
The NCLEX is offered year-round as a computer-based test, and costs $200. If you are not able to find a suitable testing center in Smyrna, you can find other testing locations in Georgia. Fridays and Saturdays often fill quickly at testing centers. The NCLEX-RN is pass/fail based on your ability to answer passing-level questions correctly. On test day, you will see anywhere from 75 to 265 questions and have up to 6 hours to complete the exam.
The National Council Licensure Examination (NCLEX®), aka "The Boards," is designed to determine that you'll be a safe and effective nurse throughout your career. When you are eligible to take the NCLEX, you will receive an Authorization to Test (ATT) from Pearson Vue.
The NCLEX-RN® exam is pass/fail based on your ability to answer passing-level questions correctly. On Test Day, you will see anywhere from 75 to 265 questions and have up to 6 hours to complete the exam.
Nursing students who set their test date at least 3 months in advance tend to get the most out of their studying - it creates additional motivation to help you achieve a passing score. That timeframe is not possible for everyone, so there are always shorter study plans that can help you make the most out of the time you have. Once you've given some thought to your goals and available study time, schedule your NCLEX (and your prep) so that you have a clear target to work toward.
NCLEX TEST LOCATIONS NEAR SMYRNA, GEORGIA
Our Experts' Picks: Best Nursing Schools near SMYRNA, GEORGIA
| College | City | State | 
|---|---|---|
| Kennesaw State University Wellstar School of Nursing | Kennesaw | Georgia | 
| Georgia State University | Atlanta | Georgia | 
| Emory University | Atlanta | Georgia | 
| Georgia Baptist College of Nursing of Mercer University | Atlanta | Georgia | 
| Georgia Perimeter College Associate Degree Nursing Department | Clarkston | Georgia | 
| Clayton State University School of Health Sciences Department of Nursing | Morrow | Georgia | 
| Georgia Gwinnett College School of Health Sciences | Lawrenceville | Georgia | 
| University of West Georgia Department of Nursing | Carrollton | Georgia | 
| Floyd College Division of Nursing Education | Rome | Georgia | 
| Brenau University Department of Nursing | Gainesville | Georgia | 
| North Georgia College and State University Department of Nursing | Dahlonega | Georgia | 
| Gordon College Division of Nursing and Health Sciences | Barnesville | Georgia | 
| LaGrange College Division of Nursing | LaGrange | Georgia | 
| Georgia Regents University College of Nursing | Columbus | Georgia | 
| Georgia Regents University College of Nursing | Athens | Georgia | 
| Dalton State College Nursing Department | Dalton | Georgia | 
| Athens Technical College Associate Degree Nursing Program | Athens | Georgia | 
| West Central Technical College Associate Degree Nursing Program | Waco | Georgia | 
| Jacksonville State University College of Nursing | Jacksonville | Alabama | 
| Piedmont College R. H. Daniel School of Nursing | Demorest | Georgia | 
| Northwestern Technical College Associate Degree Nursing Program | Rock Spring | Georgia | 
| Gadsden State Community College | Gadsden | Alabama | 
| Macon State College Division of Nursing | Macon | Georgia | 
| Northeast Alabama Community College | Rainsville | Alabama | 
| Georgia College and State University School of Health Sciences | Milledgeville | Georgia | 
| Snead State Community College | Boaz | Alabama | 
| Columbus State University Department of Nursing | Columbus | Georgia | 
| Columbus Technical College Associate Degree Nursing | Columbus | Georgia | 
| Southern Union State Community College | Opelika | Alabama | 
| Chattahoochee Valley Community College | Phenix City | Alabama | 
| Auburn University School of Nursing | Auburn | Alabama | 
| Clemson University College of Nursing | Clemson | South Carolina | 
| Central Alabama Community College | Childersburg | Alabama | 
| Tuskegee University | Tuskegee | Alabama | 
| Middle Georgia College Department of Nursing | Cochran | Georgia | 
| Georgia Southwestern State University School of Nursing | Americus | Georgia | 
| Wallace State Community College | Hanceville | Alabama | 
| Jefferson State Community College | Birmingham | Alabama | 
| University of Alabama at Birmingham School of Nursing | Birmingham | Alabama | 
| Samford University | Birmingham | Alabama | 
| University of Alabama in Huntsville College of Nursing | Huntsville | Alabama | 
| Virginia College | Birmingham | Alabama | 
| Oakwood University | Huntsville | Alabama | 
| Herzing University | Birmingham | Alabama | 
| ITT Technical Institute | Madison | Alabama | 
| Lawson State Community College | Birmingham | Alabama | 
| South College School of Nursing (BSN) | Knoxville | Tennessee | 
| Auburn University at Montgomery School of Nursing | Montgomery | Alabama | 
| Virginia College | Montgomery | Alabama | 
| ITT Technical Institute | Birmingham | Alabama | 
| Fortis College | Montgomery | Alabama | 
| South University | Montgomery | Alabama | 
| Troy University School of Nursing | Montgomery | Alabama | 
| Augusta State University Department of Nursing | Augusta | Georgia | 
| Georgia Regents University College of Nursing | Augusta | Georgia | 
| Calhoun Community College | Decatur | Alabama | 
