Whether you're just getting started on your GMAT prep in Bowling Green or you're taking the test tomorrow, we’ve put together some tips to help raise your score. If you haven't registered for the GMAT, you'll find the list of GMAT testing centers available in Kentucky. The test is computer-based and offered year-round, though Fridays and Saturdays tend to fill up quickly. It's wise to register early.
Once you're registered, check out average scores for schools you're applying to. Many schools, like Bellarmine University or Northern Kentucky University require or recommend specific GMAT scores depending on the type of program. We’ve put together data on the top business schools in the Bowling Green area, and the best options for GMAT prep.
It's not uncommon to take the GMAT more than once. You can take the GMAT once every 16 days, and no more than 5 times in a rolling twelve-month period. The average GMAT test-taker in Bowling Green spends about three months studying for the exam. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
GMAT prep courses are always available as an option to help you raise your score. If you can’t find a local option in Bowling Green, know there are many online options with live instruction available.
Our Experts' Picks: Best Graduate Schools near BOWLING GREEN, KENTUCKY
| School | College | Location | Accreditation |
|---|---|---|---|
| W. Fielding Rubel School of Business | Bellarmine University | Louisville, Kentucky | Yes |
| College of Business | Northern Kentucky University | Highland Heights, Kentucky | Yes |
| College of Business | University of Louisville | Louisville, Kentucky | Yes |
| Gatton College of Business and Economics | University of Kentucky | Lexington, Kentucky | Yes |
| College of Business and Public Affairs | Alabama A&M University | Huntsville, Alabama | Yes |
| College of Business Administration | University of Alabama in Huntsville | Huntsville, Alabama | Yes |
| College of Business | University of North Alabama | Florence, Alabama | Yes |
| Lumpkin College of Business & Applied Sciences | Eastern Illinois University | Charleston, Illinois | Yes |
| College of Business and Administration | Southern Illinois University Carbondale | Carbondale, Illinois | Yes |
| Kelley School of Business | Indiana University | Bloomington & Indianapolis, Indiana | Yes |
| Carl H. Lindner College of Business | University of Cincinnati | Cincinnati, Ohio | Yes |
| Richard T. Farmer School of Business | Miami University | Oxford, Ohio | Yes |
| Williams College of Business | Xavier University | Cincinnati, Ohio | Yes |
| College of Business | Lipscomb University | Nashville, Tennessee | No |
| Haslam College of Business | University of Tennessee | Knoxville, Tennessee | Yes |
| McAfee School of Business Administration | Union University | Jackson, Tennessee | Yes |
| College of Business Administration (undergraduate) | Belmont University | Nashville, Tennessee | Yes |
| Jennings A. Jones College of Business (undergraduate and graduate) | Middle Tennessee State University | Murfreesboro, Tennessee | Yes |
| College of Business Administration (undergraduate and graduate) | University of Tennessee at Chattanooga | Chattanooga, Tennessee | Yes |
| The Jack C. Massey Graduate School of Business | Belmont University | Nashville, Tennessee | Yes |
