Studying for the GRE in Auburn, ME
The best way to prep for the GRE in Auburn is to come up with a GRE study plan. This means that you'll need to know your deadlines, how much time you have to prep, and what kind of prep materials you should use to get a great score. At Kaplan, we've assembled a list of the top graduate schools in the Auburn area and the best options for GRE prep in Auburn.
First, though, you'll want to schedule your GRE at a convenient testing center. The GRE is a computer-based test offered year-round. If you can't find a suitable testing center in Auburn, check out the list we've provided of additional GRE test centers in Maine. Fridays and Saturdays are the most popular dates and tend to fill up quickly.
GRE test-takers at schools like Harvard University often spend as much as nine months studying, while other future graduate students take the exam with no preparation! An average test-taker starts studying about three months before the exam. And though GRE prep books and flashcards are still the most common study method, many competitive test-takers take live prep courses and use a variety of apps to supplement their studies. Check out the recommended classes below that are starting soon if you're ready to start raising your score. If you can't find a local option in Auburn, know there are many live classes that are available online.
GRE TEST LOCATIONS NEAR AUBURN, MAINE
Our Experts' Picks: Best Graduate Schools near AUBURN, MAINE
| Graduate School | Location | Full-Time Students | Estimated Tuition |
|---|---|---|---|
| Harvard University | Cambridge, Massachusetts | 18,233 | $38,888 |
| Boston University | Boston, Massachusetts | 14,247 | $43,970 |
| Northeastern University | Boston, Massachusetts | 7,692 | $30,384 |
| University of Connecticut | Storrs, Connecticut | 7,337 |
In-state: $11,456 Out-of-state: $29,740 |
| Massachusetts Institute of Technology | Cambridge, Massachusetts | 6,773 | $43,210 |
| Tufts University | Medford, Massachusetts | 5,619 | $44,548 |
| Boston College | Chestnut Hill, Massachusetts | 4,476 | $24,192 |
| University of Massachusetts-Lowell | Lowell, Massachusetts | 4,188 |
In-state: $1,637 Out-of-state: $6,425 |
| University of Massachusetts-Boston | Boston, Massachusetts | 3,911 |
In-state: $2,590 Out-of-state: $9,758 |
| University of New England | Biddeford, Maine | 3,379 | $19,440 |
| Lesley University | Cambridge, Massachusetts | 3,113 | $17,640 |
| Suffolk University | Boston, Massachusetts | 3,017 | $31,980 |
| Simmons College | Boston, Massachusetts | 2,899 | $19,500 |
| MCPHS University | Boston, Massachusetts | 2,651 | $18,360 |
| Brown University | Providence, Rhode Island | 2,496 | $44,608 |
| University of New Hampshire-Main Campus | Durham, New Hampshire | 2,412 |
In-state: $13,500 Out-of-state: $26,200 |
| Brandeis University | Waltham, Massachusetts | 2,211 | $43,948 |
| Worcester Polytechnic Institute | Worcester, Massachusetts | 2,162 | $23,058 |
| American International College | Springfield, Massachusetts | 2,095 | $16,201 |
| Dartmouth College | Hanover, New Hampshire | 2,066 | $45,444 |
