Studying for the GRE in Crown Point, IN
Crown Point is a great place to study for the GRE – find a library, a cafe, or a bookstore and get started on your dream of getting into Graduate school. We've assembled data on the top graduate schools in the Crown Point area, the best options for GRE prep in Crown Point, and the most popular GRE test centers. The GRE is a computer-based test, offered year-round at several testing centers in Indiana. Once you know when you're taking the exam, and what score you'll need, it's time to schedule your GRE test date!
While many schools like University of Michigan-Ann Arbor require or recommend the GRE, you should always check for minimum or suggested scores from the schools to which you're applying. Often, the score a school is looking for may vary by program, and most schools in Indiana are no different.
Most people studying for the GRE spend about three months actively preparing. Once you've decided on a test date, you'll be more motivated to study. Whether you choose to use a book, apps, or local or online GRE prep courses like the ones we've recommended below, you'll want to structure your study time early. Note that if there's not a convenient class option in Crown Point, you'll likely find a live course online that can help to raise your score.
GRE TEST LOCATIONS NEAR CROWN POINT, INDIANA
Our Experts' Picks: Best Graduate Schools near CROWN POINT, INDIANA
| Graduate School | Location | Full-Time Students | Estimated Tuition | 
|---|---|---|---|
| University of Michigan-Ann Arbor | Ann Arbor, Michigan | 15,427 | In-state: $19,598 Out-of-state: $39,604 | 
| Northwestern University | Evanston, Illinois | 12,279 | $45,120 | 
| University of Illinois at Urbana-Champaign | Champaign, Illinois | 12,247 | In-state: $14,300 Out-of-state: $26,871 | 
| University of Wisconsin-Madison | Madison, Wisconsin | 11,913 | In-state: $10,728 Out-of-state: $24,054 | 
| Michigan State University | East Lansing, Michigan | 11,355 | In-state: $14,910 Out-of-state: $29,286 | 
| University of Illinois at Chicago | Chicago, Illinois | 10,929 | In-state: $12,796 Out-of-state: $22,897 | 
| Indiana University-Bloomington | Bloomington, Indiana | 9,955 | In-state: $7,957 Out-of-state: $23,863 | 
| University of Chicago | Chicago, Illinois | 9,353 | $47,736 | 
| Purdue University-Main Campus | West Lafayette, Indiana | 9,348 | In-state: $9,208 Out-of-state: $28,010 | 
| Indiana University-Purdue University-Indianapolis | Indianapolis, Indiana | 8,079 | In-state: $7,789 Out-of-state: $22,985 | 
| DePaul University | Chicago, Illinois | 7,994 | $17,880 | 
| Central Michigan University | Mount Pleasant, Michigan | 6,307 | In-state: $12,120 Out-of-state: $18,936 | 
| Loyola University Chicago | Chicago, Illinois | 5,789 | $16,740 | 
| Northern Illinois University | Dekalb, Illinois | 5,324 | In-state: $8,216 Out-of-state: $16,432 | 
| Western Michigan University | Kalamazoo, Michigan | 5,096 | In-state: $11,921 Out-of-state: $25,248 | 
| Illinois Institute of Technology | Chicago, Illinois | 4,924 | $21,672 | 
| University of Wisconsin-Milwaukee | Milwaukee, Wisconsin | 4,779 | In-state: $10,387 Out-of-state: $22,852 | 
| University of Toledo | Toledo, Ohio | 4,590 | In-state: $13,036 Out-of-state: $23,270 | 
| Ball State University | Muncie, Indiana | 4,203 | In-state: $7,918 Out-of-state: $19,600 | 
| Indiana Wesleyan University | Marion, Indiana | 4,193 | $9,667 | 
