Studying for the GRE in La Crosse, WI
There are many top-ranked Graduate schools near La Crosse, Wisconsin, including University of Minnesota-Twin Cities in Minneapolis, MN and University of Wisconsin-Madison in Madison, WI. If you're looking for the best GRE prep in La Crosse, Wisconsin, you'll want to start here. We've compiled a list of local La Crosse prep courses for the GRE, the top graduate schools in the La Crosse area, and popular GRE test centers in Wisconsin.
The GRE is offered year-round as a computer-based test, and is offered as a paper-based test in areas where computer testing isn't possible. If you are not able to find a suitable testing center in La Crosse, you can find other testing locations in Wisconsin. Fridays and Saturdays often fill quickly at testing centers.
Registration for the GRE in is first-come, first-serve. Once you know your admissions deadlines, it's best to find and schedule a time in La Crosse or wherever is most convenient. Students who set their test date in advance tend to get the most out of their studying – it creates additional motivation to help you achieve your score. You may take the GRE once every 60 days and no more than 5 times in a rolling 12 month period.
The average student studying for the GRE in La Crosse, Wisconsin spends about three months preparing for the exam. That's not possible for everyone, so there's always shorter study plans that can help you make the most out of the time you have. Once you've given some thought to your goals and available study time, schedule your GRE (and your prep) so that you have a clear target to work toward.
GRE TEST LOCATIONS NEAR LA CROSSE, WISCONSIN
Our Experts' Picks: Best Graduate Schools near LA CROSSE, WISCONSIN
| Graduate School | Location | Full-Time Students | Estimated Tuition | 
|---|---|---|---|
| University of Minnesota-Twin Cities | Minneapolis, Minnesota | 17,077 | In-state: $15,008 Out-of-state: $22,990 | 
| University of Wisconsin-Madison | Madison, Wisconsin | 11,913 | In-state: $10,728 Out-of-state: $24,054 | 
| University of Iowa | Iowa City, Iowa | 7,774 | In-state: $8,106 Out-of-state: $24,690 | 
| Northern Illinois University | Dekalb, Illinois | 5,324 | In-state: $8,216 Out-of-state: $16,432 | 
| Iowa State University | Ames, Iowa | 5,296 | In-state: $7,848 Out-of-state: $20,158 | 
| University of Wisconsin-Milwaukee | Milwaukee, Wisconsin | 4,779 | In-state: $10,387 Out-of-state: $22,852 | 
| University of St Thomas | Saint Paul, Minnesota | 3,871 | $30,000 | 
| Saint Mary's University of Minnesota | Winona, Minnesota | 3,596 | $7,416 | 
| Marquette University | Milwaukee, Wisconsin | 3,417 | In-state: $18,450 Out-of-state: $18,450 | 
| Hamline University | Saint Paul, Minnesota | 2,417 | $7,888 | 
| Rosalind Franklin University of Medicine and Science | North Chicago, Illinois | 2,157 | $25,735 | 
| Drake University | Des Moines, Iowa | 1,756 | $10,800 | 
| Cardinal Stritch University | Milwaukee, Wisconsin | 1,714 | $10,812 | 
| Saint Cloud State University | Saint Cloud, Minnesota | 1,604 | In-state: $6,895 Out-of-state: $10,777 | 
| Medical College of Wisconsin | Milwaukee, Wisconsin | 1,212 | $30,000 | 
| Bethel University | Saint Paul, Minnesota | 1,092 | $9,000 | 
| Edgewood College | Madison, Wisconsin | 896 | $14,508 | 
| Saint Ambrose University | Davenport, Iowa | 864 | $14,760 | 
| Metropolitan State University | Saint Paul, Minnesota | 859 | In-state: $6,727 Out-of-state: $13,453 | 
| Maharishi University of Management | Fairfield, Iowa | 817 | $26,000 | 
