Studying for the GRE in Neenah, WI
There are many top-ranked Graduate schools near Neenah, Wisconsin, including Northwestern University in Evanston, IL and University of Wisconsin-Madison in Madison, WI. If you're looking for the best GRE prep in Neenah, Wisconsin, you'll want to start here. We've compiled a list of local Neenah prep courses for the GRE, the top graduate schools in the Neenah area, and popular GRE test centers in Wisconsin.
The GRE is offered year-round as a computer-based test, and is offered as a paper-based test in areas where computer testing isn't possible. If you are not able to find a suitable testing center in Neenah, you can find other testing locations in Wisconsin. Fridays and Saturdays often fill quickly at testing centers.
Registration for the GRE in is first-come, first-serve. Once you know your admissions deadlines, it's best to find and schedule a time in Neenah or wherever is most convenient. Students who set their test date in advance tend to get the most out of their studying – it creates additional motivation to help you achieve your score. You may take the GRE once every 60 days and no more than 5 times in a rolling 12 month period.
The average student studying for the GRE in Neenah, Wisconsin spends about three months preparing for the exam. That's not possible for everyone, so there's always shorter study plans that can help you make the most out of the time you have. Once you've given some thought to your goals and available study time, schedule your GRE (and your prep) so that you have a clear target to work toward.
GRE TEST LOCATIONS NEAR NEENAH, WISCONSIN
Our Experts' Picks: Best Graduate Schools near NEENAH, WISCONSIN
| Graduate School | Location | Full-Time Students | Estimated Tuition | 
|---|---|---|---|
| Northwestern University | Evanston, Illinois | 12,279 | $45,120 | 
| University of Wisconsin-Madison | Madison, Wisconsin | 11,913 | In-state: $10,728 Out-of-state: $24,054 | 
| University of Illinois at Chicago | Chicago, Illinois | 10,929 | In-state: $12,796 Out-of-state: $22,897 | 
| University of Chicago | Chicago, Illinois | 9,353 | $47,736 | 
| DePaul University | Chicago, Illinois | 7,994 | $17,880 | 
| Central Michigan University | Mount Pleasant, Michigan | 6,307 | In-state: $12,120 Out-of-state: $18,936 | 
| Loyola University Chicago | Chicago, Illinois | 5,789 | $16,740 | 
| Northern Illinois University | Dekalb, Illinois | 5,324 | In-state: $8,216 Out-of-state: $16,432 | 
| Western Michigan University | Kalamazoo, Michigan | 5,096 | In-state: $11,921 Out-of-state: $25,248 | 
| Illinois Institute of Technology | Chicago, Illinois | 4,924 | $21,672 | 
| University of Wisconsin-Milwaukee | Milwaukee, Wisconsin | 4,779 | In-state: $10,387 Out-of-state: $22,852 | 
| Saint Mary's University of Minnesota | Winona, Minnesota | 3,596 | $7,416 | 
| Marquette University | Milwaukee, Wisconsin | 3,417 | In-state: $18,450 Out-of-state: $18,450 | 
| National Louis University | Chicago, Illinois | 3,065 | $10,350 | 
| The Chicago School of Professional Psychology at Chicago | Chicago, Illinois | 2,626 | $22,014 | 
| Benedictine University | Lisle, Illinois | 2,488 | $15,832 | 
| Roosevelt University | Chicago, Illinois | 2,487 | $17,850 | 
| Governors State University | University Park, Illinois | 2,338 | In-state: $5,022 Out-of-state: $10,044 | 
| Rush University | Chicago, Illinois | 2,175 | $31,087 | 
| Rosalind Franklin University of Medicine and Science | North Chicago, Illinois | 2,157 | $25,735 | 
