Studying for the GRE in North Tonawanda, NY
Whether you're just getting started on your GRE prep in North Tonawanda or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the GRE, you'll find the list of GRE testing centers available in New York. The test is computer-based and offered year-round, though Fridays and Saturdays tend to fill up quickly. It's wise to register early. Once you're registered, check out average scores for schools you're applying to. Many schools, like University of Pittsburgh-Pittsburgh Campus or University at Buffalo require or recommend specific GRE scores depending on the type of program. We've put together data on the top graduate schools in the North Tonawanda area, and the best options for GRE prep.
It's not uncommon to take the GRE more than once. You can take the GRE once every 60 days, and no more than 5 times in a rolling twelve-month period. The average GRE test-taker in North Tonawanda spends about three months studying for the exam. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
GRE prep courses are always available as an option to help you raise your score. If you can't find a local option in North Tonawanda, know there are many online options with live instruction available.
GRE TEST LOCATIONS NEAR NORTH TONAWANDA, NEW YORK
Our Experts' Picks: Best Graduate Schools near NORTH TONAWANDA, NEW YORK
| Graduate School | Location | Full-Time Students | Estimated Tuition | 
|---|---|---|---|
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh, Pennsylvania | 10,034 | In-state: $19,964 Out-of-state: $32,686 | 
| University at Buffalo | Buffalo, New York | 10,001 | In-state: $9,870 Out-of-state: $18,350 | 
| Cornell University | Ithaca, New York | 7,200 | $29,500 | 
| Pennsylvania State University-Main Campus | University Park, Pennsylvania | 6,591 | In-state: $18,270 Out-of-state: $31,246 | 
| Carnegie Mellon University | Pittsburgh, Pennsylvania | 6,450 | $38,828 | 
| Syracuse University | Syracuse, New York | 6,170 | $31,056 | 
| Case Western Reserve University | Cleveland, Ohio | 5,664 | $38,588 | 
| Cleveland State University | Cleveland, Ohio | 5,365 | In-state: $9,377 Out-of-state: $17,629 | 
| University of Akron Main Campus | Akron, Ohio | 4,455 | In-state: $7,430 Out-of-state: $12,678 | 
| Duquesne University | Pittsburgh, Pennsylvania | 3,934 | $18,162 | 
| SUNY at Binghamton | Vestal, New York | 3,070 | In-state: $9,870 Out-of-state: $18,350 | 
| Rochester Institute of Technology | Rochester, New York | 2,711 | $37,236 | 
| Wilkes University | Wilkes-Barre, Pennsylvania | 2,277 | $20,256 | 
| Indiana University of Pennsylvania-Main Campus | Indiana, Pennsylvania | 2,257 | In-state: $7,956 Out-of-state: $11,934 | 
| Upstate Medical University | Syracuse, New York | 1,342 | In-state: $9,870 Out-of-state: $18,350 | 
| Youngstown State University | Youngstown, Ohio | 1,202 | In-state: $7,752 Out-of-state: $10,160 | 
| D'Youville College | Buffalo, New York | 1,130 | $14,940 | 
| Gannon University | Erie, Pennsylvania | 1,100 | $15,930 | 
| Saint John Fisher College | Rochester, New York | 1,028 | $14,310 | 
| Marywood University | Scranton, Pennsylvania | 1,027 | $18,600 | 
