Studying for the GRE in Oshkosh, WI
The best way to prep for the GRE in Oshkosh is to come up with a GRE study plan. This means that you'll need to know your deadlines, how much time you have to prep, and what kind of prep materials you should use to get a great score. At Kaplan, we've assembled a list of the top graduate schools in the Oshkosh area and the best options for GRE prep in Oshkosh.
First, though, you'll want to schedule your GRE at a convenient testing center. The GRE is a computer-based test offered year-round. If you can't find a suitable testing center in Oshkosh, check out the list we've provided of additional GRE test centers in Wisconsin. Fridays and Saturdays are the most popular dates and tend to fill up quickly.
GRE test-takers at schools like Northwestern University often spend as much as nine months studying, while other future graduate students take the exam with no preparation! An average test-taker starts studying about three months before the exam. And though GRE prep books and flashcards are still the most common study method, many competitive test-takers take live prep courses and use a variety of apps to supplement their studies. Check out the recommended classes below that are starting soon if you're ready to start raising your score. If you can't find a local option in Oshkosh, know there are many live classes that are available online.
GRE TEST LOCATIONS NEAR OSHKOSH, WISCONSIN
Our Experts' Picks: Best Graduate Schools near OSHKOSH, WISCONSIN
| Graduate School | Location | Full-Time Students | Estimated Tuition | 
|---|---|---|---|
| Northwestern University | Evanston, Illinois | 12,279 | $45,120 | 
| University of Wisconsin-Madison | Madison, Wisconsin | 11,913 | In-state: $10,728 Out-of-state: $24,054 | 
| University of Illinois at Chicago | Chicago, Illinois | 10,929 | In-state: $12,796 Out-of-state: $22,897 | 
| University of Chicago | Chicago, Illinois | 9,353 | $47,736 | 
| DePaul University | Chicago, Illinois | 7,994 | $17,880 | 
| Central Michigan University | Mount Pleasant, Michigan | 6,307 | In-state: $12,120 Out-of-state: $18,936 | 
| Loyola University Chicago | Chicago, Illinois | 5,789 | $16,740 | 
| Northern Illinois University | Dekalb, Illinois | 5,324 | In-state: $8,216 Out-of-state: $16,432 | 
| Western Michigan University | Kalamazoo, Michigan | 5,096 | In-state: $11,921 Out-of-state: $25,248 | 
| Illinois Institute of Technology | Chicago, Illinois | 4,924 | $21,672 | 
| University of Wisconsin-Milwaukee | Milwaukee, Wisconsin | 4,779 | In-state: $10,387 Out-of-state: $22,852 | 
| University of Notre Dame | Notre Dame, Indiana | 3,634 | $43,980 | 
| Saint Mary's University of Minnesota | Winona, Minnesota | 3,596 | $7,416 | 
| Marquette University | Milwaukee, Wisconsin | 3,417 | In-state: $18,450 Out-of-state: $18,450 | 
| National Louis University | Chicago, Illinois | 3,065 | $10,350 | 
| The Chicago School of Professional Psychology at Chicago | Chicago, Illinois | 2,626 | $22,014 | 
| Benedictine University | Lisle, Illinois | 2,488 | $15,832 | 
| Roosevelt University | Chicago, Illinois | 2,487 | $17,850 | 
| Governors State University | University Park, Illinois | 2,338 | In-state: $5,022 Out-of-state: $10,044 | 
| Rush University | Chicago, Illinois | 2,175 | $31,087 | 
