Studying for the GRE in South Milwaukee, WI
There are many top-ranked Graduate schools near South Milwaukee, Wisconsin, including Northwestern University in Evanston, IL and University of Illinois at Urbana-Champaign in Champaign, IL. If you're looking for the best GRE prep in South Milwaukee, Wisconsin, you'll want to start here. We've compiled a list of local South Milwaukee prep courses for the GRE, the top graduate schools in the South Milwaukee area, and popular GRE test centers in Wisconsin.
The GRE is offered year-round as a computer-based test, and is offered as a paper-based test in areas where computer testing isn't possible. If you are not able to find a suitable testing center in South Milwaukee, you can find other testing locations in Wisconsin. Fridays and Saturdays often fill quickly at testing centers.
Registration for the GRE in is first-come, first-serve. Once you know your admissions deadlines, it's best to find and schedule a time in South Milwaukee or wherever is most convenient. Students who set their test date in advance tend to get the most out of their studying – it creates additional motivation to help you achieve your score. You may take the GRE once every 60 days and no more than 5 times in a rolling 12 month period.
The average student studying for the GRE in South Milwaukee, Wisconsin spends about three months preparing for the exam. That's not possible for everyone, so there's always shorter study plans that can help you make the most out of the time you have. Once you've given some thought to your goals and available study time, schedule your GRE (and your prep) so that you have a clear target to work toward.
GRE TEST LOCATIONS NEAR SOUTH MILWAUKEE, WISCONSIN
Our Experts' Picks: Best Graduate Schools near SOUTH MILWAUKEE, WISCONSIN
| Graduate School | Location | Full-Time Students | Estimated Tuition | 
|---|---|---|---|
| Northwestern University | Evanston, Illinois | 12,279 | $45,120 | 
| University of Illinois at Urbana-Champaign | Champaign, Illinois | 12,247 | In-state: $14,300 Out-of-state: $26,871 | 
| University of Wisconsin-Madison | Madison, Wisconsin | 11,913 | In-state: $10,728 Out-of-state: $24,054 | 
| Michigan State University | East Lansing, Michigan | 11,355 | In-state: $14,910 Out-of-state: $29,286 | 
| University of Illinois at Chicago | Chicago, Illinois | 10,929 | In-state: $12,796 Out-of-state: $22,897 | 
| University of Chicago | Chicago, Illinois | 9,353 | $47,736 | 
| Purdue University-Main Campus | West Lafayette, Indiana | 9,348 | In-state: $9,208 Out-of-state: $28,010 | 
| DePaul University | Chicago, Illinois | 7,994 | $17,880 | 
| Central Michigan University | Mount Pleasant, Michigan | 6,307 | In-state: $12,120 Out-of-state: $18,936 | 
| Loyola University Chicago | Chicago, Illinois | 5,789 | $16,740 | 
| Northern Illinois University | Dekalb, Illinois | 5,324 | In-state: $8,216 Out-of-state: $16,432 | 
| Western Michigan University | Kalamazoo, Michigan | 5,096 | In-state: $11,921 Out-of-state: $25,248 | 
| Illinois Institute of Technology | Chicago, Illinois | 4,924 | $21,672 | 
| University of Wisconsin-Milwaukee | Milwaukee, Wisconsin | 4,779 | In-state: $10,387 Out-of-state: $22,852 | 
| University of Notre Dame | Notre Dame, Indiana | 3,634 | $43,980 | 
| Marquette University | Milwaukee, Wisconsin | 3,417 | In-state: $18,450 Out-of-state: $18,450 | 
| National Louis University | Chicago, Illinois | 3,065 | $10,350 | 
| The Chicago School of Professional Psychology at Chicago | Chicago, Illinois | 2,626 | $22,014 | 
| Illinois State University | Normal, Illinois | 2,523 | In-state: $8,226 Out-of-state: $17,236 | 
| Benedictine University | Lisle, Illinois | 2,488 | $15,832 | 
