Studying for the GRE in Stevens Point, WI
The best way to prep for the GRE in Stevens Point is to come up with a GRE study plan. This means that you'll need to know your deadlines, how much time you have to prep, and what kind of prep materials you should use to get a great score. At Kaplan, we've assembled a list of the top graduate schools in the Stevens Point area and the best options for GRE prep in Stevens Point.
First, though, you'll want to schedule your GRE at a convenient testing center. The GRE is a computer-based test offered year-round. If you can't find a suitable testing center in Stevens Point, check out the list we've provided of additional GRE test centers in Wisconsin. Fridays and Saturdays are the most popular dates and tend to fill up quickly.
GRE test-takers at schools like University of Minnesota-Twin Cities often spend as much as nine months studying, while other future graduate students take the exam with no preparation! An average test-taker starts studying about three months before the exam. And though GRE prep books and flashcards are still the most common study method, many competitive test-takers take live prep courses and use a variety of apps to supplement their studies. Check out the recommended classes below that are starting soon if you're ready to start raising your score. If you can't find a local option in Stevens Point, know there are many live classes that are available online.
GRE TEST LOCATIONS NEAR STEVENS POINT, WISCONSIN
Our Experts' Picks: Best Graduate Schools near STEVENS POINT, WISCONSIN
| Graduate School | Location | Full-Time Students | Estimated Tuition | 
|---|---|---|---|
| University of Minnesota-Twin Cities | Minneapolis, Minnesota | 17,077 | In-state: $15,008 Out-of-state: $22,990 | 
| Northwestern University | Evanston, Illinois | 12,279 | $45,120 | 
| University of Wisconsin-Madison | Madison, Wisconsin | 11,913 | In-state: $10,728 Out-of-state: $24,054 | 
| Loyola University Chicago | Chicago, Illinois | 5,789 | $16,740 | 
| Northern Illinois University | Dekalb, Illinois | 5,324 | In-state: $8,216 Out-of-state: $16,432 | 
| University of Wisconsin-Milwaukee | Milwaukee, Wisconsin | 4,779 | In-state: $10,387 Out-of-state: $22,852 | 
| University of St Thomas | Saint Paul, Minnesota | 3,871 | $30,000 | 
| Saint Mary's University of Minnesota | Winona, Minnesota | 3,596 | $7,416 | 
| Marquette University | Milwaukee, Wisconsin | 3,417 | In-state: $18,450 Out-of-state: $18,450 | 
| Hamline University | Saint Paul, Minnesota | 2,417 | $7,888 | 
| Rosalind Franklin University of Medicine and Science | North Chicago, Illinois | 2,157 | $25,735 | 
| Cardinal Stritch University | Milwaukee, Wisconsin | 1,714 | $10,812 | 
| Michigan Technological University | Houghton, Michigan | 1,359 | In-state: $14,202 Out-of-state: $14,202 | 
| Trinity International University-Illinois | Deerfield, Illinois | 1,304 | $14,880 | 
| Medical College of Wisconsin | Milwaukee, Wisconsin | 1,212 | $30,000 | 
| Bethel University | Saint Paul, Minnesota | 1,092 | $9,000 | 
| Edgewood College | Madison, Wisconsin | 896 | $14,508 | 
| Metropolitan State University | Saint Paul, Minnesota | 859 | In-state: $6,727 Out-of-state: $13,453 | 
| Luther Seminary | Saint Paul, Minnesota | 696 | $15,000 | 
| Wheaton College | Wheaton, Illinois | 549 | $17,640 | 
