Studying for the GRE in Waukesha, WI
Ready to start preparing for the GRE? We've put together a list of the best options for GRE prep in Waukesha, the top graduate schools in the Waukesha area, and most popular GRE test centers in Wisconsin. Many schools in Wisconsin require or recommend the GRE. It's wise to find out the minimum GRE score, if any, that a school requires.
The GRE is a computer-based test, and is offered year-round at several testing centers in Wisconsin. If you're not able to schedule a time to test in Waukesha, you can find other testing locations in Wisconsin. Fridays and Saturdays fill quickly at testing centers.
It's important to get registered for the GRE early, and to plan your prep time accordingly. Once you set your test date, you'll be more motivated to study – and that means you'll get the most out of your study time. On average, GRE test-takers in Waukesha, Wisconsin spend about three months preparing for the exam. That's not possible for everyone, so we've provided shorter study plans that can help you make the most out of your study time.
Check out the options below for recommended GRE prep courses closest to Waukesha, Wisconsin that will help raise your score. If you can't find a local option, know there are many online options with live instruction available.
GRE TEST LOCATIONS NEAR WAUKESHA, WISCONSIN
Our Experts' Picks: Best Graduate Schools near WAUKESHA, WISCONSIN
| Graduate School | Location | Full-Time Students | Estimated Tuition | 
|---|---|---|---|
| Northwestern University | Evanston, Illinois | 12,279 | $45,120 | 
| University of Wisconsin-Madison | Madison, Wisconsin | 11,913 | In-state: $10,728 Out-of-state: $24,054 | 
| Michigan State University | East Lansing, Michigan | 11,355 | In-state: $14,910 Out-of-state: $29,286 | 
| University of Illinois at Chicago | Chicago, Illinois | 10,929 | In-state: $12,796 Out-of-state: $22,897 | 
| University of Chicago | Chicago, Illinois | 9,353 | $47,736 | 
| Purdue University-Main Campus | West Lafayette, Indiana | 9,348 | In-state: $9,208 Out-of-state: $28,010 | 
| DePaul University | Chicago, Illinois | 7,994 | $17,880 | 
| University of Iowa | Iowa City, Iowa | 7,774 | In-state: $8,106 Out-of-state: $24,690 | 
| Central Michigan University | Mount Pleasant, Michigan | 6,307 | In-state: $12,120 Out-of-state: $18,936 | 
| Loyola University Chicago | Chicago, Illinois | 5,789 | $16,740 | 
| Northern Illinois University | Dekalb, Illinois | 5,324 | In-state: $8,216 Out-of-state: $16,432 | 
| Western Michigan University | Kalamazoo, Michigan | 5,096 | In-state: $11,921 Out-of-state: $25,248 | 
| Illinois Institute of Technology | Chicago, Illinois | 4,924 | $21,672 | 
| University of Wisconsin-Milwaukee | Milwaukee, Wisconsin | 4,779 | In-state: $10,387 Out-of-state: $22,852 | 
| University of Notre Dame | Notre Dame, Indiana | 3,634 | $43,980 | 
| Saint Mary's University of Minnesota | Winona, Minnesota | 3,596 | $7,416 | 
| Marquette University | Milwaukee, Wisconsin | 3,417 | In-state: $18,450 Out-of-state: $18,450 | 
| National Louis University | Chicago, Illinois | 3,065 | $10,350 | 
| The Chicago School of Professional Psychology at Chicago | Chicago, Illinois | 2,626 | $22,014 | 
| Illinois State University | Normal, Illinois | 2,523 | In-state: $8,226 Out-of-state: $17,236 | 
