Studying for the GRE in Wauwatosa, WI
Wauwatosa is a great place to study for the GRE – find a library, a cafe, or a bookstore and get started on your dream of getting into Graduate school. We've assembled data on the top graduate schools in the Wauwatosa area, the best options for GRE prep in Wauwatosa, and the most popular GRE test centers. The GRE is a computer-based test, offered year-round at several testing centers in Wisconsin. Once you know when you're taking the exam, and what score you'll need, it's time to schedule your GRE test date!
While many schools like Northwestern University require or recommend the GRE, you should always check for minimum or suggested scores from the schools to which you're applying. Often, the score a school is looking for may vary by program, and most schools in Wisconsin are no different.
Most people studying for the GRE spend about three months actively preparing. Once you've decided on a test date, you'll be more motivated to study. Whether you choose to use a book, apps, or local or online GRE prep courses like the ones we've recommended below, you'll want to structure your study time early. Note that if there's not a convenient class option in Wauwatosa, you'll likely find a live course online that can help to raise your score.
GRE TEST LOCATIONS NEAR WAUWATOSA, WISCONSIN
Our Experts' Picks: Best Graduate Schools near WAUWATOSA, WISCONSIN
| Graduate School | Location | Full-Time Students | Estimated Tuition | 
|---|---|---|---|
| Northwestern University | Evanston, Illinois | 12,279 | $45,120 | 
| University of Wisconsin-Madison | Madison, Wisconsin | 11,913 | In-state: $10,728 Out-of-state: $24,054 | 
| Michigan State University | East Lansing, Michigan | 11,355 | In-state: $14,910 Out-of-state: $29,286 | 
| University of Illinois at Chicago | Chicago, Illinois | 10,929 | In-state: $12,796 Out-of-state: $22,897 | 
| University of Chicago | Chicago, Illinois | 9,353 | $47,736 | 
| Purdue University-Main Campus | West Lafayette, Indiana | 9,348 | In-state: $9,208 Out-of-state: $28,010 | 
| DePaul University | Chicago, Illinois | 7,994 | $17,880 | 
| Central Michigan University | Mount Pleasant, Michigan | 6,307 | In-state: $12,120 Out-of-state: $18,936 | 
| Loyola University Chicago | Chicago, Illinois | 5,789 | $16,740 | 
| Northern Illinois University | Dekalb, Illinois | 5,324 | In-state: $8,216 Out-of-state: $16,432 | 
| Western Michigan University | Kalamazoo, Michigan | 5,096 | In-state: $11,921 Out-of-state: $25,248 | 
| Illinois Institute of Technology | Chicago, Illinois | 4,924 | $21,672 | 
| University of Wisconsin-Milwaukee | Milwaukee, Wisconsin | 4,779 | In-state: $10,387 Out-of-state: $22,852 | 
| University of Notre Dame | Notre Dame, Indiana | 3,634 | $43,980 | 
| Saint Mary's University of Minnesota | Winona, Minnesota | 3,596 | $7,416 | 
| Marquette University | Milwaukee, Wisconsin | 3,417 | In-state: $18,450 Out-of-state: $18,450 | 
| National Louis University | Chicago, Illinois | 3,065 | $10,350 | 
| The Chicago School of Professional Psychology at Chicago | Chicago, Illinois | 2,626 | $22,014 | 
| Illinois State University | Normal, Illinois | 2,523 | In-state: $8,226 Out-of-state: $17,236 | 
| Benedictine University | Lisle, Illinois | 2,488 | $15,832 | 
