Studying for the MCAT in Carlsbad, NM
New Mexico has many top-ranked Medical schools, including Texas Tech University Health Sciences Center Paul L. Foster School of Medicine and Burrell College of Osteopathic Medicine in Las Cruces, NM. If you're looking for the best MCAT prep in Carlsbad, you'll want to start here. We've compiled a list of local prep courses for the MCAT, the top medical schools in the Carlsbad area, and popular MCAT test centers in New Mexico.
The MCAT is offered on specific dates in January and April through September as a computer-based test. If you are not able to find a suitable testing center in Carlsbad, you can find other testing locations in New Mexico. Spots fill very quickly, so we recommend you register as soon as registration opens.
Registration for the MCAT is first-come, first-serve. Students who set their test date in advance tend to get the most out of their studying – it creates additional motivation to help you achieve your score. Even though you may take the MCAT up to 3 times in a single testing year, ideally, you only want to take it once in your lifetime, and the better prepared you are, the better your results will be.
The average student studying for the MCAT in Carlsbad, NM spends about four to five months, and an average of 350 hours preparing for the exam. That's a big investment of time, but you want to make sure you are spending that time wisely. Once you've given some thought to your goals and available study time, schedule your MCAT (and your prep) so that you have a clear target to work toward.
MCAT TEST LOCATIONS NEAR CARLSBAD, NEW MEXICO
Medical Schools near Carlsbad, New Mexico
| School | Address | City | State |
|---|---|---|---|
| Texas Tech University Health Sciences Center Paul L. Foster School of Medicine | 5001 El Paso Drive | El Paso | TX |
| Burrell College of Osteopathic Medicine | 3655 Research Drive Genesis Building C |
Las Cruces | NM |
| Texas Tech University Health Sciences Center School of Medicine | 3601 4th Street MS 6207 |
Lubbock | TX |
| University of New Mexico School of Medicine | Basic Medical Science Bldg Room 107 |
Albuquerque | NM |
| University of Texas School of Medicine at San Antonio | 7703 Floyd Curl Drive Mail Code 7790 |
San Antonio | TX |
| University of Arizona College of Medicine | 1501 North Campbell Ave Arizona Health Sciences Center |
Tucson | AZ |
| University of North Texas Health Science Center at Fort Worth/Texas College of Osteopathic Medicine | 3500 Camp Bowie Blvd | Fort Worth | TX |
| University of Texas at Austin Dell Medical School | 1912 Speedway Suite 564 |
Austin | TX |
| University of Texas Southwestern Medical Center Southwestern Medical School | 5323 Harry Hines Boulevard | Dallas | TX |
| University of Oklahoma College of Medicine | Post Office Box 26901 940 Stanton Young Blvd., Rm 357 |
Oklahoma City | OK |
| A.T. Still University School of Osteopathic Medicine in Arizona | 5850 East Still Circle, | Mesa | AZ |
| University of Arizona College of Medicine-Phoenix | 550 E Van Buren Street | Phoenix | AZ |
| Arizona College of Osteopathic Medicine of Midwestern University | 19555 North 59th Ave | Glendale | AZ |
| Texas A&M Health Science Center College of Medicine | 8447 State Highway 47 Suite 3050 |
Bryan | TX |
| Rocky Vista University College of Osteopathic Medicine | 8401 S. Chambers Rd Parker, CO and Ivins, UT |
Parker | CO |
| University of Colorado School of Medicine | 13001 East 17th Place Building 500, 1st Floor East |
Aurora | CO |
| Oklahoma State University Center for Health Sciences College of Osteopathic Medicine | 1111 West 17th St. | Tulsa | OK |
| Baylor College of Medicine | One Baylor Plaza | Houston | TX |
| University of Texas Medical School at Houston | 6431 Fannin Street | Houston | TX |
| University of Texas Rio Grande Valley School of Medicine | 1201 West University Drive | Edinberg | TX |
