Studying for the SAT in Aberdeen, SD
Whether you're just getting started on your SAT prep in Aberdeen or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like Presentation College or Northern State University require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in Aberdeen, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Aberdeen, South Dakota
| School | Location | School Type | Undergrad Population | Percent Admitted | 
|---|---|---|---|---|
| Presentation College | Aberdeen, SD | 4-year, Private not-for-profit | 679 | 42% | 
| Northern State University | Aberdeen, SD | 4-year, Public | 2300 | 93% | 
| Jamestown College | Jamestown, ND | 4-year, Private not-for-profit | 1010 | 64% | 
| Valley City State University | Valley City, ND | 4-year, Public | 961 | 86% | 
| South Dakota State University | Brookings, SD | 4-year, Public | 10794 | 91% | 
| Dakota State University | Madison, SD | 4-year, Public | 2592 | 90% | 
| University of Minnesota-Morris | Morris, MN | 4-year, Public | 1705 | 65% | 
| Dakota Wesleyan University | Mitchell, SD | 4-year, Private not-for-profit | 735 | 79% | 
| Concordia College at Moorhead | Moorhead, MN | 4-year, Private not-for-profit | 2788 | 95% | 
| North Dakota State University-Main Campus | Fargo, ND | 4-year, Public | 12086 | 77% | 
| Minnesota State University-Moorhead | Moorhead, MN | 4-year, Public | 6950 | 73% | 
| University of Mary | Bismarck, ND | 4-year, Private not-for-profit | 2137 | 95% | 
| Southwest Minnesota State University | Marshall, MN | 4-year, Public | 6221 | 73% | 
| University of Sioux Falls | Sioux Falls, SD | 4-year, Private not-for-profit | 1243 | 94% | 
| University of Minnesota-Crookston | Crookston, MN | 4-year, Public | 2279 | 78% | 
| Mount Marty College | Yankton, SD | 4-year, Private not-for-profit | 1081 | 65% | 
| University of North Dakota | , ND | 4-year, Public | 10440 | 73% | 
| University of South Dakota | Vermillion, SD | 4-year, Public | 7098 | 85% | 
| Dordt College | Sioux Center, IA | 4-year, Private not-for-profit | 1321 | 84% | 
| Northwestern College | Orange City, IA | 4-year, Private not-for-profit | 1206 | 70% | 
