Studying for the SAT in Aloha, OR
Aloha is a great place to study for the SAT – find a library, a cafe, or a bookstore and get started on your dream of getting into the college of your choice. We've assembled data on the top colleges in the Aloha area and the best options for SAT prep in Aloha.
While many schools like Pacific University require the redesigned SAT essay section, you should always check with the schools to which you're applying to see what is expected.
Most people studying for the SAT spend at least five weeks actively preparing. Once you've decided on a test date, you'll be more motivated to study. Whether you choose to use a book, apps, or local or online SAT prep courses like the ones we've recommended below, you'll want to structure your study time early. Note that if there's not a convenient class option in Aloha, you'll likely find a live course online that can help to raise your score.
UPCOMING SAT TEST DATES
Colleges near Aloha, Oregon
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Pacific University | Forest Grove, OR | 4-year, Private not-for-profit | 1474 | 46% |
| Reed College | Portland, OR | 4-year, Private not-for-profit | 1452 | 43% |
| Warner Pacific College | Portland, OR | 4-year, Private not-for-profit | 1179 | 55% |
| George Fox University | Newberg, OR | 4-year, Private not-for-profit | 1967 | 69% |
| Multnomah University | Portland, OR | 4-year, Private not-for-profit | 576 | 87% |
| Linfield College | McMinnville, OR | 4-year, Private not-for-profit | 1678 | 77% |
| Willamette University | Salem, OR | 4-year, Private not-for-profit | 1997 | 43% |
| Corban University | Salem, OR | 4-year, Private not-for-profit | 891 | 41% |
| University of Oregon | Eugene, OR | 4-year, Public | 18509 | 80% |
| Saint Martin's University | Lacey, WA | 4-year, Private not-for-profit | 1359 | 80% |
| The Evergreen State College | Olympia, WA | 4-year, Public | 4551 | 94% |
| Pacific Lutheran University | Tacoma, WA | 4-year, Private not-for-profit | 3305 | 78% |
| University of Washington-Tacoma Campus | Tacoma, WA | 4-year, Public | 2528 | 82% |
| University of Puget Sound | Tacoma, WA | 4-year, Private not-for-profit | 2606 | 52% |
| Seattle University | Seattle, WA | 4-year, Private not-for-profit | 4306 | 71% |
| Central Washington University | Ellensburg, WA | 4-year, Public | 10765 | 81% |
| University of Washington-Seattle Campus | Seattle, WA | 4-year, Public | 32718 | 58% |
| Seattle Pacific University | Seattle, WA | 4-year, Private not-for-profit | 3016 | 77% |
| Northwest University | Kirkland, WA | 4-year, Private not-for-profit | 1146 | 63% |
| DigiPen Institute of Technology | Redmond, WA | 4-year, Private for-profit | 839 | 33% |
