Studying for the SAT in Atlantic City, NJ
Ready to start preparing for the SAT? We've put together a list of the best options for SAT prep in Atlantic City and the top colleges in the Atlantic City area. Nearly every college in New Jersey requires the SAT, and it's wise to find out applicants' average SAT score so you can set a score goal.
The redesigned SAT is out of 1600 points, with 800 points for math and 800 points for Reading and Writing & Language. The essay section is optional, but some colleges do require it. Be sure to check with each college to confirm application expectations.
It's important to get registered for the SAT early, and to plan your prep time accordingly. Once you set your test date, you'll be more motivated to study – and that means you'll get the most out of your study time. On average, SAT test-takers in Atlantic City, NJ spend about five weeks preparing for the exam. That's not possible for everyone, so we've provided shorter study plans that can help you make the most out of your study time.
Check out the options below for recommended SAT prep courses closest to Atlantic City, NJ that will help raise your score. If you can't find a local option, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Atlantic City, New Jersey
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| The Richard Stockton College of New Jersey | Pomona, NJ | 4-year, Public | 6813 | 69% |
| Princeton University | , NJ | 4-year, Private not-for-profit | 5113 | 9% |
| Holy Family University | Philadelphia, PA | 4-year, Private not-for-profit | 2257 | 72% |
| The University of the Arts | Philadelphia, PA | 4-year, Private not-for-profit | 2164 | 68% |
| University of Pennsylvania | Philadelphia, PA | 4-year, Private not-for-profit | 11954 | 14% |
| Moore College of Art and Design | Philadelphia, PA | 4-year, Private not-for-profit | 527 | 64% |
| University of the Sciences | Philadelphia, PA | 4-year, Private not-for-profit | 1528 | 62% |
| Temple University | Philadelphia, PA | 4-year, Public | 27047 | 65% |
| Drexel University | Philadelphia, PA | 4-year, Private not-for-profit | 13484 | 55% |
| Philadelphia Biblical University-Langhorne | Langhorne, PA | 4-year, Private not-for-profit | 1019 | 74% |
| Philadelphia University | Philadelphia, PA | 4-year, Private not-for-profit | 2892 | 73% |
| Manor College | Jenkintown, PA | 2-year, Private not-for-profit | 952 | 43% |
| Saint Joseph's University | Philadelphia, PA | 4-year, Private not-for-profit | 5403 | 80% |
| La Salle University | Philadelphia, PA | 4-year, Private not-for-profit | 4447 | 71% |
| Swarthmore College | Swarthmore, PA | 4-year, Private not-for-profit | 1525 | 16% |
| Delaware State University | Dover, DE | 4-year, Public | 3222 | 41% |
| Pennsylvania State University-Penn State Abington | Abington, PA | 4-year, Public | 3397 | 84% |
| Arcadia University | Glenside, PA | 4-year, Private not-for-profit | 2214 | 65% |
| Haverford College | Haverford, PA | 4-year, Private not-for-profit | 1190 | 26% |
| Bryn Mawr College | Bryn Mawr, PA | 4-year, Private not-for-profit | 1307 | 48% |
