Studying for the SAT in Bell, CA
Bell is a great place to study for the SAT – find a library, a cafe, or a bookstore and get started on your dream of getting into the college of your choice. We've assembled data on the top colleges in the Bell area and the best options for SAT prep in Bell.
While many schools like University of Southern California require the redesigned SAT essay section, you should always check with the schools to which you're applying to see what is expected.
Most people studying for the SAT spend at least five weeks actively preparing. Once you've decided on a test date, you'll be more motivated to study. Whether you choose to use a book, apps, or local or online SAT prep courses like the ones we've recommended below, you'll want to structure your study time early. Note that if there's not a convenient class option in Bell, you'll likely find a live course online that can help to raise your score.
UPCOMING SAT TEST DATES
Colleges near Bell, California
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| University of Southern California | Los Angeles, CA | 4-year, Private not-for-profit | 17380 | 24% |
| California State University-Los Angeles | Los Angeles, CA | 4-year, Public | 16008 | 67% |
| Whittier College | Whittier, CA | 4-year, Private not-for-profit | 1530 | 70% |
| California State University-Dominguez Hills | Carson, CA | 4-year, Public | 11156 | 59% |
| Occidental College | Los Angeles, CA | 4-year, Private not-for-profit | 1972 | 42% |
| Musicians Institute | Hollywood, CA | 4-year, primarily associate's, Private for-profit | 1425 | 99% |
| California Institute of Technology | Pasadena, CA | 4-year, Private not-for-profit | 951 | 13% |
| Biola University | La Mirada, CA | 4-year, Private not-for-profit | 3935 | 78% |
| Loyola Marymount University | Los Angeles, CA | 4-year, Private not-for-profit | 5833 | 54% |
| Otis College of Art and Design | Los Angeles, CA | 4-year, Private not-for-profit | 1158 | 50% |
| California State University-Long Beach | Long Beach, CA | 4-year, Public | 29324 | 32% |
| University of California-Los Angeles | Los Angeles, CA | 4-year, Public | 26162 | 22% |
| Woodbury University | Burbank, CA | 4-year, Private not-for-profit | 1282 | 38% |
| American Jewish University | Los Angeles, CA | 4-year, Private not-for-profit | 113 | 86% |
| Hope International University | Fullerton, CA | 4-year, Private not-for-profit | 673 | 54% |
| Mount St. Mary's College | Los Angeles, CA | 4-year, Private not-for-profit | 1980 | 73% |
| California State University-Fullerton | Fullerton, CA | 4-year, Public | 30737 | 55% |
| Azusa Pacific University | Azusa, CA | 4-year, Private not-for-profit | 4874 | 59% |
| Chapman University | Orange, CA | 4-year, Private not-for-profit | 4476 | 50% |
| Life Pacific College | San Dimas, CA | 4-year, Private not-for-profit | 487 | 66% |
