Studying for the SAT in Bristol, CT
Ready to start preparing for the SAT? We've put together a list of the best options for SAT prep in Bristol and the top colleges in the Bristol area. Nearly every college in Connecticut requires the SAT, and it's wise to find out applicants' average SAT score so you can set a score goal.
The redesigned SAT is out of 1600 points, with 800 points for math and 800 points for Reading and Writing & Language. The essay section is optional, but some colleges do require it. Be sure to check with each college to confirm application expectations.
It's important to get registered for the SAT early, and to plan your prep time accordingly. Once you set your test date, you'll be more motivated to study – and that means you'll get the most out of your study time. On average, SAT test-takers in Bristol, CT spend about five weeks preparing for the exam. That's not possible for everyone, so we've provided shorter study plans that can help you make the most out of your study time.
Check out the options below for recommended SAT prep courses closest to Bristol, CT that will help raise your score. If you can't find a local option, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Bristol, Connecticut
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| University of Connecticut | , CT | 4-year, Public | 17008 | 54% |
| University of Connecticut-Tri-Campus | Waterbury, CT | 4-year, Public | 2481 | 62% |
| Yale University | , CT | 4-year, Private not-for-profit | 5275 | 8% |
| Post University | Waterbury, CT | 4-year, Private for-profit | 2197 | 56% |
| Saint Joseph College | West Hartford, CT | 4-year, Private not-for-profit | 963 | 81% |
| Trinity College | Hartford, CT | 4-year, Private not-for-profit | 2292 | 43% |
| Wesleyan University | Middletown, CT | 4-year, Private not-for-profit | 2787 | 22% |
| Quinnipiac University | Hamden, CT | 4-year, Private not-for-profit | 5971 | 72% |
| Southern Connecticut State University | New Haven, CT | 4-year, Public | 8594 | 71% |
| University of New Haven | West Haven, CT | 4-year, Private not-for-profit | 4013 | 74% |
| Bay Path College | Longmeadow, MA | 4-year, Private not-for-profit | 1480 | 65% |
| Westfield State University | Westfield, MA | 4-year, Public | 5043 | 63% |
| University of Bridgeport | Bridgeport, CT | 4-year, Private not-for-profit | 2248 | 57% |
| Western New England College | Springfield, MA | 4-year, Private not-for-profit | 2739 | 81% |
| College of Our Lady of the Elms | Chicopee, MA | 4-year, Private not-for-profit | 1009 | 85% |
| American International College | Springfield, MA | 4-year, Private not-for-profit | 1750 | 74% |
| Fairfield University | Fairfield, CT | 4-year, Private not-for-profit | 3886 | 65% |
| Vassar College | Poughkeepsie, NY | 4-year, Private not-for-profit | 2452 | 24% |
| Marist College | Poughkeepsie, NY | 4-year, Private not-for-profit | 5330 | 40% |
| University of Connecticut-Stamford | Stamford, CT | 4-year, Public | 1294 | 53% |
