Studying for the SAT in Brooklyn Center, MN
Whether you're just getting started on your SAT prep in Brooklyn Center or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like Northwestern College or North Central University require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in Brooklyn Center, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Brooklyn Center, Minnesota
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Northwestern College | Saint Paul, MN | 4-year, Private not-for-profit | 2981 | 71% |
| North Central University | Minneapolis, MN | 4-year, Private not-for-profit | 1243 | 69% |
| Minneapolis College of Art and Design | Minneapolis, MN | 4-year, Private not-for-profit | 655 | 70% |
| University of Minnesota-Twin Cities | Minneapolis, MN | 4-year, Public | 33236 | 48% |
| Augsburg College | Minneapolis, MN | 4-year, Private not-for-profit | 3119 | 54% |
| Macalester College | Saint Paul, MN | 4-year, Private not-for-profit | 1996 | 43% |
| Concordia University-Saint Paul | Saint Paul, MN | 4-year, Private not-for-profit | 1790 | 97% |
| Crown College | Saint Bonifacius, MN | 4-year, Private not-for-profit | 1061 | 77% |
| University of Wisconsin-River Falls | River Falls, WI | 4-year, Public | 6222 | 86% |
| Carleton College | Northfield, MN | 4-year, Private not-for-profit | 2009 | 31% |
| Saint Cloud State University | Saint Cloud, MN | 4-year, Public | 16186 | 86% |
| University of Wisconsin-Stout | Menomonie, WI | 4-year, Public | 7973 | 85% |
| Minnesota State University-Mankato | Mankato, MN | 4-year, Public | 13036 | 88% |
| Martin Luther College | New Ulm, MN | 4-year, Private not-for-profit | 757 | 96% |
| University of Minnesota-Rochester | Rochester, MN | 4-year, Public | 57 | 51% |
| Crossroads College | Rochester, MN | 4-year, Private not-for-profit | 170 | 50% |
| University of Wisconsin-Eau Claire | Eau Claire, WI | 4-year, Public | 10617 | 72% |
| Saint Mary's University of Minnesota | Winona, MN | 4-year, Private not-for-profit | 2113 | 71% |
| Winona State University | Winona, MN | 4-year, Public | 8060 | 66% |
| Southwest Minnesota State University | Marshall, MN | 4-year, Public | 6221 | 73% |
