Studying for the SAT in Brooklyn Park, MN
Brooklyn Park is a great place to study for the SAT – find a library, a cafe, or a bookstore and get started on your dream of getting into the college of your choice. We've assembled data on the top colleges in the Brooklyn Park area and the best options for SAT prep in Brooklyn Park.
While many schools like Augsburg College require the redesigned SAT essay section, you should always check with the schools to which you're applying to see what is expected.
Most people studying for the SAT spend at least five weeks actively preparing. Once you've decided on a test date, you'll be more motivated to study. Whether you choose to use a book, apps, or local or online SAT prep courses like the ones we've recommended below, you'll want to structure your study time early. Note that if there's not a convenient class option in Brooklyn Park, you'll likely find a live course online that can help to raise your score.
UPCOMING SAT TEST DATES
Colleges near Brooklyn Park, Minnesota
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Augsburg College | Minneapolis, MN | 4-year, Private not-for-profit | 3119 | 54% |
| Northwestern College | Saint Paul, MN | 4-year, Private not-for-profit | 2981 | 71% |
| North Central University | Minneapolis, MN | 4-year, Private not-for-profit | 1243 | 69% |
| Minneapolis College of Art and Design | Minneapolis, MN | 4-year, Private not-for-profit | 655 | 70% |
| University of Minnesota-Twin Cities | Minneapolis, MN | 4-year, Public | 33236 | 48% |
| Macalester College | Saint Paul, MN | 4-year, Private not-for-profit | 1996 | 43% |
| Concordia University-Saint Paul | Saint Paul, MN | 4-year, Private not-for-profit | 1790 | 97% |
| Crown College | Saint Bonifacius, MN | 4-year, Private not-for-profit | 1061 | 77% |
| University of Wisconsin-River Falls | River Falls, WI | 4-year, Public | 6222 | 86% |
| Carleton College | Northfield, MN | 4-year, Private not-for-profit | 2009 | 31% |
| Saint Cloud State University | Saint Cloud, MN | 4-year, Public | 16186 | 86% |
| University of Wisconsin-Stout | Menomonie, WI | 4-year, Public | 7973 | 85% |
| Minnesota State University-Mankato | Mankato, MN | 4-year, Public | 13036 | 88% |
| Martin Luther College | New Ulm, MN | 4-year, Private not-for-profit | 757 | 96% |
| University of Minnesota-Rochester | Rochester, MN | 4-year, Public | 57 | 51% |
| Crossroads College | Rochester, MN | 4-year, Private not-for-profit | 170 | 50% |
| University of Wisconsin-Eau Claire | Eau Claire, WI | 4-year, Public | 10617 | 72% |
| Saint Mary's University of Minnesota | Winona, MN | 4-year, Private not-for-profit | 2113 | 71% |
| Winona State University | Winona, MN | 4-year, Public | 8060 | 66% |
| Southwest Minnesota State University | Marshall, MN | 4-year, Public | 6221 | 73% |
