Studying for the SAT in Cary, IL
Cary is a great place to study for the SAT – find a library, a cafe, or a bookstore and get started on your dream of getting into the college of your choice. We've assembled data on the top colleges in the Cary area and the best options for SAT prep in Cary.
While many schools like Judson University require the redesigned SAT essay section, you should always check with the schools to which you're applying to see what is expected.
Most people studying for the SAT spend at least five weeks actively preparing. Once you've decided on a test date, you'll be more motivated to study. Whether you choose to use a book, apps, or local or online SAT prep courses like the ones we've recommended below, you'll want to structure your study time early. Note that if there's not a convenient class option in Cary, you'll likely find a live course online that can help to raise your score.
UPCOMING SAT TEST DATES
Colleges near Cary, Illinois
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Judson University | Elgin, IL | 4-year, Private not-for-profit | 1113 | 66% |
| Trinity International University | Deerfield, IL | 4-year, Private not-for-profit | 1041 | 94% |
| Wheaton College | Wheaton, IL | 4-year, Private not-for-profit | 2399 | 66% |
| Hebrew Theological College | Skokie, IL | 4-year, Private not-for-profit | 434 | 91% |
| Dominican University | River Forest, IL | 4-year, Private not-for-profit | 1904 | 61% |
| Northwestern University | Evanston, IL | 4-year, Private not-for-profit | 9555 | 27% |
| Benedictine University | Lisle, IL | 4-year, Private not-for-profit | 3355 | 77% |
| Northeastern Illinois University | Chicago, IL | 4-year, Public | 9191 | 65% |
| North Central College | Naperville, IL | 4-year, Private not-for-profit | 2522 | 68% |
| Aurora University | Aurora, IL | 4-year, Private not-for-profit | 2391 | 73% |
| North Park University | Chicago, IL | 4-year, Private not-for-profit | 2198 | 34% |
| Northern Illinois University | Dekalb, IL | 4-year, Public | 18277 | 54% |
| University of Wisconsin-Parkside | Kenosha, WI | 4-year, Public | 5153 | 87% |
| Carthage College | Kenosha, WI | 4-year, Private not-for-profit | 3031 | 69% |
| Lexington College | Chicago, IL | 4-year, primarily associate's, Private not-for-pro | 54 | 48% |
| Roosevelt University | Chicago, IL | 4-year, Private not-for-profit | 4182 | 50% |
| School of the Art Institute of Chicago | Chicago, IL | 4-year, Private not-for-profit | 2445 | 73% |
| University of Illinois at Chicago | Chicago, IL | 4-year, Public | 16044 | 63% |
| Moody Bible Institute | Chicago, IL | 4-year, Private not-for-profit | 2546 | 76% |
| DePaul University | Chicago, IL | 4-year, Private not-for-profit | 16199 | 74% |
