Studying for the SAT in Cherry Hill, NJ
Cherry Hill is a great place to study for the SAT – find a library, a cafe, or a bookstore and get started on your dream of getting into the college of your choice. We've assembled data on the top colleges in the Cherry Hill area and the best options for SAT prep in Cherry Hill.
While many schools like The University of the Arts require the redesigned SAT essay section, you should always check with the schools to which you're applying to see what is expected.
Most people studying for the SAT spend at least five weeks actively preparing. Once you've decided on a test date, you'll be more motivated to study. Whether you choose to use a book, apps, or local or online SAT prep courses like the ones we've recommended below, you'll want to structure your study time early. Note that if there's not a convenient class option in Cherry Hill, you'll likely find a live course online that can help to raise your score.
UPCOMING SAT TEST DATES
Colleges near Cherry Hill, New Jersey
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| The University of the Arts | Philadelphia, PA | 4-year, Private not-for-profit | 2164 | 68% |
| Moore College of Art and Design | Philadelphia, PA | 4-year, Private not-for-profit | 527 | 64% |
| Temple University | Philadelphia, PA | 4-year, Public | 27047 | 65% |
| University of the Sciences | Philadelphia, PA | 4-year, Private not-for-profit | 1528 | 62% |
| University of Pennsylvania | Philadelphia, PA | 4-year, Private not-for-profit | 11954 | 14% |
| Drexel University | Philadelphia, PA | 4-year, Private not-for-profit | 13484 | 55% |
| Philadelphia University | Philadelphia, PA | 4-year, Private not-for-profit | 2892 | 73% |
| La Salle University | Philadelphia, PA | 4-year, Private not-for-profit | 4447 | 71% |
| Holy Family University | Philadelphia, PA | 4-year, Private not-for-profit | 2257 | 72% |
| Saint Joseph's University | Philadelphia, PA | 4-year, Private not-for-profit | 5403 | 80% |
| Manor College | Jenkintown, PA | 2-year, Private not-for-profit | 952 | 43% |
| Pennsylvania State University-Penn State Abington | Abington, PA | 4-year, Public | 3397 | 84% |
| Arcadia University | Glenside, PA | 4-year, Private not-for-profit | 2214 | 65% |
| Chestnut Hill College | Philadelphia, PA | 4-year, Private not-for-profit | 1480 | 89% |
| Haverford College | Haverford, PA | 4-year, Private not-for-profit | 1190 | 26% |
| Rosemont College | Rosemont, PA | 4-year, Private not-for-profit | 556 | 51% |
| Swarthmore College | Swarthmore, PA | 4-year, Private not-for-profit | 1525 | 16% |
| Bryn Mawr College | Bryn Mawr, PA | 4-year, Private not-for-profit | 1307 | 48% |
| Philadelphia Biblical University-Langhorne | Langhorne, PA | 4-year, Private not-for-profit | 1019 | 74% |
| Villanova University | Villanova, PA | 4-year, Private not-for-profit | 7201 | 45% |
