Studying for the SAT in Commack, NY
Commack is a great place to study for the SAT – find a library, a cafe, or a bookstore and get started on your dream of getting into the college of your choice. We've assembled data on the top colleges in the Commack area and the best options for SAT prep in Commack.
While many schools like Five Towns College require the redesigned SAT essay section, you should always check with the schools to which you're applying to see what is expected.
Most people studying for the SAT spend at least five weeks actively preparing. Once you've decided on a test date, you'll be more motivated to study. Whether you choose to use a book, apps, or local or online SAT prep courses like the ones we've recommended below, you'll want to structure your study time early. Note that if there's not a convenient class option in Commack, you'll likely find a live course online that can help to raise your score.
UPCOMING SAT TEST DATES
Colleges near Commack, New York
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Five Towns College | Dix Hills, NY | 4-year, Private for-profit | 1106 | 66% |
| SUNY College at Old Westbury | Old Westbury, NY | 4-year, Public | 3813 | 49% |
| Long Island University-C W Post Campus | Brookville, NY | 4-year, Private not-for-profit | 8468 | 82% |
| Hofstra University | Hempstead, NY | 4-year, Private not-for-profit | 7919 | 57% |
| Adelphi University | Garden City, NY | 4-year, Private not-for-profit | 4954 | 70% |
| Molloy College | Rockville Centre, NY | 4-year, Private not-for-profit | 3107 | 59% |
| University of Connecticut-Stamford | Stamford, CT | 4-year, Public | 1294 | 53% |
| Fairfield University | Fairfield, CT | 4-year, Private not-for-profit | 3886 | 65% |
| New York Institute of Technology | Old Westbury, NY | 4-year, Private not-for-profit | 5757 | 75% |
| University of Bridgeport | Bridgeport, CT | 4-year, Private not-for-profit | 2248 | 57% |
| Manhattanville College | Purchase, NY | 4-year, Private not-for-profit | 1853 | 53% |
| SUNY at Purchase College | Purchase, NY | 4-year, Public | 4065 | 31% |
| SUNY Maritime College | Throggs Neck, NY | 4-year, Public | 1574 | 56% |
| The College of New Rochelle | New Rochelle, NY | 4-year, Private not-for-profit | 3868 | 72% |
| Iona College | New Rochelle, NY | 4-year, Private not-for-profit | 3344 | 60% |
| Concordia College-New York | Bronxville, NY | 4-year, Private not-for-profit | 686 | 71% |
| Fordham University | Bronx, NY | 4-year, Private not-for-profit | 7950 | 51% |
| Manhattan College | Bronx, NY | 4-year, Private not-for-profit | 3052 | 63% |
| Yeshiva University | New York, NY | 4-year, Private not-for-profit | 2853 | 72% |
| Barnard College | New York, NY | 4-year, Private not-for-profit | 2357 | 28% |
