Studying for the SAT in Dubuque, IA
Dubuque is a great place to study for the SAT – find a library, a cafe, or a bookstore and get started on your dream of getting into the college of your choice. We've assembled data on the top colleges in the Dubuque area and the best options for SAT prep in Dubuque.
While many schools like University of Dubuque require the redesigned SAT essay section, you should always check with the schools to which you're applying to see what is expected.
Most people studying for the SAT spend at least five weeks actively preparing. Once you've decided on a test date, you'll be more motivated to study. Whether you choose to use a book, apps, or local or online SAT prep courses like the ones we've recommended below, you'll want to structure your study time early. Note that if there's not a convenient class option in Dubuque, you'll likely find a live course online that can help to raise your score.
UPCOMING SAT TEST DATES
Colleges near Dubuque, Iowa
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| University of Dubuque | Dubuque, IA | 4-year, Private not-for-profit | 1440 | 76% |
| Loras College | Dubuque, IA | 4-year, Private not-for-profit | 1498 | 11% |
| Clarke University | Dubuque, IA | 4-year, Private not-for-profit | 982 | 81% |
| University of Wisconsin-Platteville | Platteville, WI | 4-year, Public | 6971 | 95% |
| Ashford University | Clinton, IA | 4-year, Private for-profit | 42977 | 67% |
| Cornell College | Mount Vernon, IA | 4-year, Private not-for-profit | 1133 | 43% |
| Coe College | Cedar Rapids, IA | 4-year, Private not-for-profit | 1287 | 61% |
| Saint Ambrose University | Davenport, IA | 4-year, Private not-for-profit | 2887 | 84% |
| Edgewood College | Madison, WI | 4-year, Private not-for-profit | 1888 | 76% |
| University of Iowa | Iowa City, IA | 4-year, Public | 20574 | 84% |
| University of Wisconsin-Madison | Madison, WI | 4-year, Public | 29925 | 67% |
| University of Wisconsin Colleges | Madison, WI | 2-year, Public | 13789 | 99% |
| Luther College | Decorah, IA | 4-year, Private not-for-profit | 2519 | 72% |
| Beloit College | Beloit, WI | 4-year, Private not-for-profit | 1407 | 72% |
| Allen College | Waterloo, IA | 4-year, Private not-for-profit | 314 | 38% |
| Rockford College | Rockford, IL | 4-year, Private not-for-profit | 870 | 43% |
| University of Northern Iowa | Cedar Falls, IA | 4-year, Public | 11381 | 83% |
| Viterbo University | La Crosse, WI | 4-year, Private not-for-profit | 2207 | 84% |
| University of Wisconsin-La Crosse | La Crosse, WI | 4-year, Public | 8871 | 71% |
| University of Wisconsin-Whitewater | Whitewater, WI | 4-year, Public | 9730 | 82% |
