Studying for the SAT in East Northport, NY
Whether you're just getting started on your SAT prep in East Northport or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like Five Towns College or Long Island University-C W Post Campus require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in East Northport, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near East Northport, New York
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Five Towns College | Dix Hills, NY | 4-year, Private for-profit | 1106 | 66% |
| Long Island University-C W Post Campus | Brookville, NY | 4-year, Private not-for-profit | 8468 | 82% |
| SUNY College at Old Westbury | Old Westbury, NY | 4-year, Public | 3813 | 49% |
| University of Connecticut-Stamford | Stamford, CT | 4-year, Public | 1294 | 53% |
| Hofstra University | Hempstead, NY | 4-year, Private not-for-profit | 7919 | 57% |
| Adelphi University | Garden City, NY | 4-year, Private not-for-profit | 4954 | 70% |
| Fairfield University | Fairfield, CT | 4-year, Private not-for-profit | 3886 | 65% |
| Molloy College | Rockville Centre, NY | 4-year, Private not-for-profit | 3107 | 59% |
| New York Institute of Technology | Old Westbury, NY | 4-year, Private not-for-profit | 5757 | 75% |
| University of Bridgeport | Bridgeport, CT | 4-year, Private not-for-profit | 2248 | 57% |
| SUNY at Purchase College | Purchase, NY | 4-year, Public | 4065 | 31% |
| The College of New Rochelle | New Rochelle, NY | 4-year, Private not-for-profit | 3868 | 72% |
| Manhattanville College | Purchase, NY | 4-year, Private not-for-profit | 1853 | 53% |
| SUNY Maritime College | Throggs Neck, NY | 4-year, Public | 1574 | 56% |
| Iona College | New Rochelle, NY | 4-year, Private not-for-profit | 3344 | 60% |
| Concordia College-New York | Bronxville, NY | 4-year, Private not-for-profit | 686 | 71% |
| Manhattan College | Bronx, NY | 4-year, Private not-for-profit | 3052 | 63% |
| Fordham University | Bronx, NY | 4-year, Private not-for-profit | 7950 | 51% |
| Yeshiva University | New York, NY | 4-year, Private not-for-profit | 2853 | 72% |
| University of New Haven | West Haven, CT | 4-year, Private not-for-profit | 4013 | 74% |
