Studying for the SAT in Elmwood Park, IL
Whether you're just getting started on your SAT prep in Elmwood Park or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like Dominican University or Northeastern Illinois University require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in Elmwood Park, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Elmwood Park, Illinois
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Dominican University | River Forest, IL | 4-year, Private not-for-profit | 1904 | 61% |
| Northeastern Illinois University | Chicago, IL | 4-year, Public | 9191 | 65% |
| North Park University | Chicago, IL | 4-year, Private not-for-profit | 2198 | 34% |
| Hebrew Theological College | Skokie, IL | 4-year, Private not-for-profit | 434 | 91% |
| Lexington College | Chicago, IL | 4-year, primarily associate's, Private not-for-pro | 54 | 48% |
| University of Illinois at Chicago | Chicago, IL | 4-year, Public | 16044 | 63% |
| School of the Art Institute of Chicago | Chicago, IL | 4-year, Private not-for-profit | 2445 | 73% |
| DePaul University | Chicago, IL | 4-year, Private not-for-profit | 16199 | 74% |
| Roosevelt University | Chicago, IL | 4-year, Private not-for-profit | 4182 | 50% |
| Moody Bible Institute | Chicago, IL | 4-year, Private not-for-profit | 2546 | 76% |
| VanderCook College of Music | Chicago, IL | 4-year, Private not-for-profit | 175 | 98% |
| Northwestern University | Evanston, IL | 4-year, Private not-for-profit | 9555 | 27% |
| University of Chicago | Chicago, IL | 4-year, Private not-for-profit | 5114 | 19% |
| Saint Xavier University | Chicago, IL | 4-year, Private not-for-profit | 3084 | 53% |
| Wheaton College | Wheaton, IL | 4-year, Private not-for-profit | 2399 | 66% |
| Benedictine University | Lisle, IL | 4-year, Private not-for-profit | 3355 | 77% |
| Trinity Christian College | Palos Heights, IL | 4-year, Private not-for-profit | 1450 | 84% |
| Chicago State University | Chicago, IL | 4-year, Public | 5398 | 47% |
| North Central College | Naperville, IL | 4-year, Private not-for-profit | 2522 | 68% |
| Trinity International University | Deerfield, IL | 4-year, Private not-for-profit | 1041 | 94% |
