Studying for the SAT in Farmington, NM
Whether you're just getting started on your SAT prep in Farmington or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like Fort Lewis College or Adams State College require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in Farmington, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Farmington, New Mexico
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Fort Lewis College | Durango, CO | 4-year, Public | 3770 | 65% |
| Adams State College | Alamosa, CO | 4-year, Public | 2405 | 55% |
| Western State College of Colorado | Gunnison, CO | 4-year, Public | 2237 | 66% |
| University of New Mexico-Main Campus | Albuquerque, NM | 4-year, Public | 21332 | 62% |
| Santa Fe University of Art and Design | Santa Fe, NM | 4-year, Private for-profit | 195 | 78% |
| Mesa State College | Grand Junction, CO | 4-year, Public | 6939 | 80% |
| New Mexico Institute of Mining and Technology | Socorro, NM | 4-year, Public | 1322 | 32% |
| Northern Arizona University | Flagstaff, AZ | 4-year, Public | 18300 | 65% |
| Colorado State University-Pueblo | Pueblo, CO | 4-year, Public | 4812 | 95% |
| Colorado College | Colorado Springs, CO | 4-year, Private not-for-profit | 2000 | 34% |
| University of Colorado Denver | , CO | 4-year, Public | 13246 | 61% |
| University of Colorado at Colorado Springs | Colorado Springs, CO | 4-year, Public | 7007 | 65% |
| Arizona State University | , AZ | 4-year, Public | 54277 | 91% |
| Colorado School of Mines | Golden, CO | 4-year, Public | 3672 | 46% |
| University of Denver | Denver, CO | 4-year, Private not-for-profit | 5343 | 72% |
| Metropolitan State College of Denver | Denver, CO | 4-year, Public | 22837 | 72% |
| Regis University | Denver, CO | 4-year, Private not-for-profit | 5586 | 72% |
| Southern Utah University | Cedar City, UT | 4-year, Public | 7229 | 81% |
| University of Colorado at Boulder | Boulder, CO | 4-year, Public | 27219 | 83% |
| Embry Riddle Aeronautical University-Prescott | Prescott, AZ | 4-year, Private not-for-profit | 1627 | 82% |
