Studying for the SAT in Fitchburg, WI
Fitchburg is a great place to study for the SAT – find a library, a cafe, or a bookstore and get started on your dream of getting into the college of your choice. We've assembled data on the top colleges in the Fitchburg area and the best options for SAT prep in Fitchburg.
While many schools like Edgewood College require the redesigned SAT essay section, you should always check with the schools to which you're applying to see what is expected.
Most people studying for the SAT spend at least five weeks actively preparing. Once you've decided on a test date, you'll be more motivated to study. Whether you choose to use a book, apps, or local or online SAT prep courses like the ones we've recommended below, you'll want to structure your study time early. Note that if there's not a convenient class option in Fitchburg, you'll likely find a live course online that can help to raise your score.
UPCOMING SAT TEST DATES
Colleges near Fitchburg, Wisconsin
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Edgewood College | Madison, WI | 4-year, Private not-for-profit | 1888 | 76% |
| University of Wisconsin Colleges | Madison, WI | 2-year, Public | 13789 | 99% |
| University of Wisconsin-Madison | Madison, WI | 4-year, Public | 29925 | 67% |
| University of Wisconsin-Whitewater | Whitewater, WI | 4-year, Public | 9730 | 82% |
| Beloit College | Beloit, WI | 4-year, Private not-for-profit | 1407 | 72% |
| Maranatha Baptist Bible College | Watertown, WI | 4-year, Private not-for-profit | 792 | 46% |
| University of Wisconsin-Platteville | Platteville, WI | 4-year, Public | 6971 | 95% |
| Rockford College | Rockford, IL | 4-year, Private not-for-profit | 870 | 43% |
| Ripon College | Ripon, WI | 4-year, Private not-for-profit | 1064 | 78% |
| University of Dubuque | Dubuque, IA | 4-year, Private not-for-profit | 1440 | 76% |
| Clarke University | Dubuque, IA | 4-year, Private not-for-profit | 982 | 81% |
| Loras College | Dubuque, IA | 4-year, Private not-for-profit | 1498 | 11% |
| Mount Mary College | Milwaukee, WI | 4-year, Private not-for-profit | 1441 | 54% |
| Alverno College | Milwaukee, WI | 4-year, Private not-for-profit | 2387 | 78% |
| Marian University | Fond Du Lac, WI | 4-year, Private not-for-profit | 1985 | 81% |
| Milwaukee School of Engineering | Milwaukee, WI | 4-year, Private not-for-profit | 2438 | 71% |
| Northern Illinois University | Dekalb, IL | 4-year, Public | 18277 | 54% |
| Concordia University-Wisconsin | Mequon, WI | 4-year, Private not-for-profit | 4087 | 64% |
| University of Wisconsin-Milwaukee | Milwaukee, WI | 4-year, Public | 25204 | 92% |
| University of Wisconsin-Parkside | Kenosha, WI | 4-year, Public | 5153 | 87% |
