Studying for the SAT in Florence, AL
Ready to start preparing for the SAT? We've put together a list of the best options for SAT prep in Florence and the top colleges in the Florence area. Nearly every college in Alabama requires the SAT, and it's wise to find out applicants' average SAT score so you can set a score goal.
The redesigned SAT is out of 1600 points, with 800 points for math and 800 points for Reading and Writing & Language. The essay section is optional, but some colleges do require it. Be sure to check with each college to confirm application expectations.
It's important to get registered for the SAT early, and to plan your prep time accordingly. Once you set your test date, you'll be more motivated to study – and that means you'll get the most out of your study time. On average, SAT test-takers in Florence, AL spend about five weeks preparing for the exam. That's not possible for everyone, so we've provided shorter study plans that can help you make the most out of your study time.
Check out the options below for recommended SAT prep courses closest to Florence, AL that will help raise your score. If you can't find a local option, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Florence, Alabama
| School | Location | School Type | Undergrad Population | Percent Admitted | 
|---|---|---|---|---|
| University of North Alabama | Florence, AL | 4-year, Public | 6042 | 87% | 
| University of Alabama in Huntsville | Huntsville, AL | 4-year, Public | 6119 | 66% | 
| Oakwood University | Huntsville, AL | 4-year, Private not-for-profit | 1859 | 51% | 
| Alabama A & M University | Normal, AL | 4-year, Public | 4496 | 51% | 
| Blue Mountain College | Blue Mountain, MS | 4-year, Private not-for-profit | 494 | 44% | 
| University of Memphis | , TN | 4-year, Public | 16719 | 67% | 
| Jackson State Community College | Jackson, TN | 2-year, Public | 5109 | 56% | 
| Motlow State Community College | Tullahoma, TN | 2-year, Public | 5079 | 23% | 
| Lambuth University | Jackson, TN | 4-year, Private not-for-profit | 654 | 46% | 
| O'More College of Design | Franklin, TN | 4-year, Private not-for-profit | 182 | 40% | 
| Union University | Jackson, TN | 4-year, Private not-for-profit | 2777 | 79% | 
| Rust College | Holly Springs, MS | 4-year, Private not-for-profit | 1072 | 34% | 
| Birmingham Southern College | Birmingham, AL | 4-year, Private not-for-profit | 1508 | 66% | 
| Middle Tennessee State University | Murfreesboro, TN | 4-year, Public | 22299 | 71% | 
| Aquinas College | Nashville, TN | 4-year, primarily associate's, Private not-for-pro | 828 | 98% | 
| Sewanee-The University of the South | Sewanee, TN | 4-year, Private not-for-profit | 1469 | 62% | 
| Lipscomb University | Nashville, TN | 4-year, Private not-for-profit | 2513 | 60% | 
| University of Alabama at Birmingham | Birmingham, AL | 4-year, Public | 10646 | 82% | 
| Bethel University | McKenzie, TN | 4-year, Private not-for-profit | 2484 | 52% | 
| Nashville State Community College | Nashville, TN | 2-year, Public | 8869 | 67% | 
