Studying for the SAT in Fresno, CA
Ready to start preparing for the SAT? We've put together a list of the best options for SAT prep in Fresno and the top colleges in the Fresno area. Nearly every college in California requires the SAT, and it's wise to find out applicants' average SAT score so you can set a score goal.
The redesigned SAT is out of 1600 points, with 800 points for math and 800 points for Reading and Writing & Language. The essay section is optional, but some colleges do require it. Be sure to check with each college to confirm application expectations.
It's important to get registered for the SAT early, and to plan your prep time accordingly. Once you set your test date, you'll be more motivated to study – and that means you'll get the most out of your study time. On average, SAT test-takers in Fresno, CA spend about five weeks preparing for the exam. That's not possible for everyone, so we've provided shorter study plans that can help you make the most out of your study time.
Check out the options below for recommended SAT prep courses closest to Fresno, CA that will help raise your score. If you can't find a local option, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Fresno, California
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Fresno Pacific University | Fresno, CA | 4-year, Private not-for-profit | 1810 | 76% |
| California State University-Fresno | Fresno, CA | 4-year, Public | 18343 | 72% |
| University of California-Santa Barbara | , CA | 4-year, Public | 19186 | 48% |
| University of California-Irvine | , CA | 4-year, Public | 21976 | 44% |
| Stanford University | , CA | 4-year, Private not-for-profit | 6940 | 7% |
| University of California-Berkeley | , CA | 4-year, Public | 25540 | 22% |
| University of California-Merced | Merced, CA | 4-year, Public | 4138 | 91% |
| California State University-Stanislaus | Turlock, CA | 4-year, Public | 7086 | 37% |
| California State University-Bakersfield | Bakersfield, CA | 4-year, Public | 6534 | 71% |
| California Polytechnic State University-San Luis Obispo | San Luis Obispo, CA | 4-year, Public | 18302 | 37% |
| California State University-Monterey Bay | Seaside, CA | 4-year, Public | 4260 | 81% |
| San Jose State University | San Jose, CA | 4-year, Public | 23021 | 74% |
| Bethany University | Scotts Valley, CA | 4-year, Private not-for-profit | 419 | 62% |
| University of California-Santa Cruz | Santa Cruz, CA | 4-year, Public | 15668 | 64% |
| Santa Clara University | Santa Clara, CA | 4-year, Private not-for-profit | 5107 | 59% |
| California State University-East Bay | Hayward, CA | 4-year, Public | 11680 | 73% |
| Menlo College | Atherton, CA | 4-year, Private not-for-profit | 652 | 71% |
| Notre Dame de Namur University | Belmont, CA | 4-year, Private not-for-profit | 875 | 73% |
| Saint Marys College of California | Moraga, CA | 4-year, Private not-for-profit | 2799 | 75% |
| Mills College | Oakland, CA | 4-year, Private not-for-profit | 921 | 57% |
