Studying for the SAT in Grand Forks, ND
Grand Forks is a great place to study for the SAT – find a library, a cafe, or a bookstore and get started on your dream of getting into the college of your choice. We've assembled data on the top colleges in the Grand Forks area and the best options for SAT prep in Grand Forks.
While many schools like University of Minnesota-Crookston require the redesigned SAT essay section, you should always check with the schools to which you're applying to see what is expected.
Most people studying for the SAT spend at least five weeks actively preparing. Once you've decided on a test date, you'll be more motivated to study. Whether you choose to use a book, apps, or local or online SAT prep courses like the ones we've recommended below, you'll want to structure your study time early. Note that if there's not a convenient class option in Grand Forks, you'll likely find a live course online that can help to raise your score.
UPCOMING SAT TEST DATES
Colleges near Grand Forks, North Dakota
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| University of Minnesota-Crookston | Crookston, MN | 4-year, Public | 2279 | 78% |
| North Dakota State University-Main Campus | Fargo, ND | 4-year, Public | 12086 | 77% |
| Minnesota State University-Moorhead | Moorhead, MN | 4-year, Public | 6950 | 73% |
| Concordia College at Moorhead | Moorhead, MN | 4-year, Private not-for-profit | 2788 | 95% |
| Valley City State University | Valley City, ND | 4-year, Public | 961 | 86% |
| Jamestown College | Jamestown, ND | 4-year, Private not-for-profit | 1010 | 64% |
| Oak Hills Christian College | Bemidji, MN | 4-year, Private not-for-profit | 144 | 56% |
| Bemidji State University | Bemidji, MN | 4-year, Public | 4730 | 78% |
| University of Minnesota-Morris | Morris, MN | 4-year, Public | 1705 | 65% |
| Presentation College | Aberdeen, SD | 4-year, Private not-for-profit | 679 | 42% |
| Northern State University | Aberdeen, SD | 4-year, Public | 2300 | 93% |
| University of North Dakota | , ND | 4-year, Public | 10440 | 73% |
| University of Mary | Bismarck, ND | 4-year, Private not-for-profit | 2137 | 95% |
| Minot State University | Minot, ND | 4-year, Public | 3345 | 74% |
| Saint Cloud State University | Saint Cloud, MN | 4-year, Public | 16186 | 86% |
| The College of Saint Scholastica | Duluth, MN | 4-year, Private not-for-profit | 2821 | 80% |
| University of Minnesota-Duluth | Duluth, MN | 4-year, Public | 10506 | 76% |
| University of Wisconsin-Superior | Superior, WI | 4-year, Public | 2576 | 88% |
| Southwest Minnesota State University | Marshall, MN | 4-year, Public | 6221 | 73% |
| South Dakota State University | Brookings, SD | 4-year, Public | 10794 | 91% |
