Studying for the SAT in Grand Island, NE
Grand Island is a great place to study for the SAT – find a library, a cafe, or a bookstore and get started on your dream of getting into the college of your choice. We've assembled data on the top colleges in the Grand Island area and the best options for SAT prep in Grand Island.
While many schools like Hastings College require the redesigned SAT essay section, you should always check with the schools to which you're applying to see what is expected.
Most people studying for the SAT spend at least five weeks actively preparing. Once you've decided on a test date, you'll be more motivated to study. Whether you choose to use a book, apps, or local or online SAT prep courses like the ones we've recommended below, you'll want to structure your study time early. Note that if there's not a convenient class option in Grand Island, you'll likely find a live course online that can help to raise your score.
UPCOMING SAT TEST DATES
Colleges near Grand Island, Nebraska
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Hastings College | Hastings, NE | 4-year, Private not-for-profit | 1104 | 72% |
| York College | York, NE | 4-year, Private not-for-profit | 430 | 64% |
| University of Nebraska at Kearney | Kearney, NE | 4-year, Public | 5031 | 85% |
| University of Nebraska-Lincoln | Lincoln, NE | 4-year, Public | 18955 | 62% |
| BryanLGH College of Health Sciences | Lincoln, NE | 4-year, Private not-for-profit | 467 | 80% |
| Nebraska Wesleyan University | Lincoln, NE | 4-year, Private not-for-profit | 1852 | 78% |
| Nebraska Methodist College of Nursing & Allied Health | Omaha, NE | 4-year, Private not-for-profit | 590 | 33% |
| College of Saint Mary | Omaha, NE | 4-year, Private not-for-profit | 855 | 45% |
| University of Nebraska at Omaha | Omaha, NE | 4-year, Public | 11554 | 76% |
| Clarkson College | Omaha, NE | 4-year, Private not-for-profit | 725 | 93% |
| Creighton University | Omaha, NE | 4-year, Private not-for-profit | 4133 | 78% |
| Grace University | Omaha, NE | 4-year, Private not-for-profit | 403 | 58% |
| University of Kansas | , KS | 4-year, Public | 21066 | 91% |
| Mount Marty College | Yankton, SD | 4-year, Private not-for-profit | 1081 | 65% |
| Briar Cliff University | Sioux City, IA | 4-year, Private not-for-profit | 1079 | 58% |
| Morningside College | Sioux City, IA | 4-year, Private not-for-profit | 1239 | 59% |
| St Luke's College | Sioux City, IA | 2-year, Private not-for-profit | 179 | 31% |
| University of South Dakota | Vermillion, SD | 4-year, Public | 7098 | 85% |
| Kansas Wesleyan University | Salina, KS | 4-year, Private not-for-profit | 805 | 51% |
| Fort Hays State University | Hays, KS | 4-year, Public | 9730 | 91% |
