Studying for the SAT in Hanford, CA
Whether you're just getting started on your SAT prep in Hanford or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like Fresno Pacific University or California State University-Fresno require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in Hanford, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Hanford, California
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Fresno Pacific University | Fresno, CA | 4-year, Private not-for-profit | 1810 | 76% |
| California State University-Fresno | Fresno, CA | 4-year, Public | 18343 | 72% |
| University of California-Santa Barbara | , CA | 4-year, Public | 19186 | 48% |
| University of California-Berkeley | , CA | 4-year, Public | 25540 | 22% |
| University of California-Irvine | , CA | 4-year, Public | 21976 | 44% |
| Stanford University | , CA | 4-year, Private not-for-profit | 6940 | 7% |
| California State University-Bakersfield | Bakersfield, CA | 4-year, Public | 6534 | 71% |
| University of California-Merced | Merced, CA | 4-year, Public | 4138 | 91% |
| California Polytechnic State University-San Luis Obispo | San Luis Obispo, CA | 4-year, Public | 18302 | 37% |
| California State University-Stanislaus | Turlock, CA | 4-year, Public | 7086 | 37% |
| California State University-Monterey Bay | Seaside, CA | 4-year, Public | 4260 | 81% |
| Westmont College | Santa Barbara, CA | 4-year, Private not-for-profit | 1361 | 75% |
| University of California-Santa Cruz | Santa Cruz, CA | 4-year, Public | 15668 | 64% |
| Bethany University | Scotts Valley, CA | 4-year, Private not-for-profit | 419 | 62% |
| San Jose State University | San Jose, CA | 4-year, Public | 23021 | 74% |
| Santa Clara University | Santa Clara, CA | 4-year, Private not-for-profit | 5107 | 59% |
| The Master's College and Seminary | Santa Clarita, CA | 4-year, Private not-for-profit | 1047 | 83% |
| California Lutheran University | Thousand Oaks, CA | 4-year, Private not-for-profit | 2352 | 47% |
| Montana State University-Billings | Billings, MT | 4-year, Public | 3141 | 98% |
| California State University-Channel Islands | Camarillo, CA | 4-year, Public | 3625 | 68% |
