Studying for the SAT in Henderson, KY
Henderson is a great place to study for the SAT – find a library, a cafe, or a bookstore and get started on your dream of getting into the college of your choice. We've assembled data on the top colleges in the Henderson area and the best options for SAT prep in Henderson.
While many schools like University of Southern Indiana require the redesigned SAT essay section, you should always check with the schools to which you're applying to see what is expected.
Most people studying for the SAT spend at least five weeks actively preparing. Once you've decided on a test date, you'll be more motivated to study. Whether you choose to use a book, apps, or local or online SAT prep courses like the ones we've recommended below, you'll want to structure your study time early. Note that if there's not a convenient class option in Henderson, you'll likely find a live course online that can help to raise your score.
UPCOMING SAT TEST DATES
Colleges near Henderson, Kentucky
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| University of Southern Indiana | Evansville, IN | 4-year, Public | 9648 | 74% |
| University of Evansville | Evansville, IN | 4-year, Private not-for-profit | 2672 | 84% |
| Brescia University | Owensboro, KY | 4-year, Private not-for-profit | 670 | 69% |
| Oakland City University | Oakland City, IN | 4-year, Private not-for-profit | 2382 | 65% |
| Western Kentucky University | Bowling Green, KY | 4-year, Public | 17645 | 95% |
| Mid-Continent University | Mayfield, KY | 4-year, Private not-for-profit | 1823 | 84% |
| Austin Peay State University | Clarksville, TN | 4-year, Public | 9296 | 90% |
| Murray State University | Murray, KY | 4-year, Public | 8242 | 73% |
| Indiana University-Southeast | New Albany, IN | 4-year, Public | 5943 | 81% |
| Spalding University | Louisville, KY | 4-year, Private not-for-profit | 1180 | 47% |
| University of Louisville | Louisville, KY | 4-year, Public | 15477 | 73% |
| Bellarmine University | Louisville, KY | 4-year, Private not-for-profit | 2417 | 51% |
| Indiana University-Bloomington | Bloomington, IN | 4-year, Public | 32490 | 69% |
| Southeast Missouri State University | Cape Girardeau, MO | 4-year, Public | 9530 | 97% |
| Indiana State University | Terre Haute, IN | 4-year, Public | 8460 | 70% |
| Rose-Hulman Institute of Technology | Terre Haute, IN | 4-year, Private not-for-profit | 1843 | 66% |
| Saint Mary-of-the-Woods College | Saint Mary-Of-The-Woods, IN | 4-year, Private not-for-profit | 1465 | 69% |
| Volunteer State Community College | Gallatin, TN | 2-year, Public | 8430 | 100% |
| Eastern Illinois University | Charleston, IL | 4-year, Public | 10225 | 66% |
| Watkins College of Art Design & Film | Nashville, TN | 4-year, Private not-for-profit | 412 | 82% |
