Studying for the SAT in Jamestown, NY
Whether you're just getting started on your SAT prep in Jamestown or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like SUNY at Fredonia or University of Pittsburgh-Bradford require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in Jamestown, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Jamestown, New York
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| SUNY at Fredonia | Fredonia, NY | 4-year, Public | 5367 | 49% |
| University of Pittsburgh-Bradford | Bradford, PA | 4-year, Public | 1657 | 83% |
| University of Pittsburgh-Titusville | Titusville, PA | 2-year, Public | 544 | 86% |
| Saint Bonaventure University | Saint Bonaventure, NY | 4-year, Private not-for-profit | 1967 | 78% |
| Pennsylvania State University-Penn State Erie-Behrend College | Erie, PA | 4-year, Public | 4290 | 87% |
| Mercyhurst College | Erie, PA | 4-year, Private not-for-profit | 4021 | 74% |
| Gannon University | Erie, PA | 4-year, Private not-for-profit | 2978 | 80% |
| Edinboro University of Pennsylvania | Edinboro, PA | 4-year, Public | 6471 | 74% |
| Allegheny College | Meadville, PA | 4-year, Private not-for-profit | 2132 | 59% |
| D'Youville College | Buffalo, NY | 4-year, Private not-for-profit | 1866 | 88% |
| SUNY College at Buffalo | Buffalo, NY | 4-year, Public | 9822 | 42% |
| Medaille College | Buffalo, NY | 4-year, Private not-for-profit | 1816 | 69% |
| Houghton College | Houghton, NY | 4-year, Private not-for-profit | 1311 | 83% |
| Canisius College | Buffalo, NY | 4-year, Private not-for-profit | 3196 | 78% |
| University at Buffalo | Buffalo, NY | 4-year, Public | 19368 | 51% |
| Pennsylvania State University-Penn State Dubois | Dubois, PA | 4-year, primarily associate's, Public | 937 | 92% |
| Alfred University | Alfred, NY | 4-year, Private not-for-profit | 1909 | 70% |
| Grove City College | Grove City, PA | 4-year, Private not-for-profit | 2530 | 74% |
| Slippery Rock University of Pennsylvania | Slippery Rock, PA | 4-year, Public | 7825 | 63% |
| SUNY at Geneseo | Geneseo, NY | 4-year, Public | 5495 | 38% |
