Studying for the SAT in Keizer, OR
Whether you're just getting started on your SAT prep in Keizer or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like Willamette University or Corban University require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in Keizer, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Keizer, Oregon
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Willamette University | Salem, OR | 4-year, Private not-for-profit | 1997 | 43% |
| Corban University | Salem, OR | 4-year, Private not-for-profit | 891 | 41% |
| Linfield College | McMinnville, OR | 4-year, Private not-for-profit | 1678 | 77% |
| George Fox University | Newberg, OR | 4-year, Private not-for-profit | 1967 | 69% |
| Pacific University | Forest Grove, OR | 4-year, Private not-for-profit | 1474 | 46% |
| Reed College | Portland, OR | 4-year, Private not-for-profit | 1452 | 43% |
| Warner Pacific College | Portland, OR | 4-year, Private not-for-profit | 1179 | 55% |
| Multnomah University | Portland, OR | 4-year, Private not-for-profit | 576 | 87% |
| University of Oregon | Eugene, OR | 4-year, Public | 18509 | 80% |
| Saint Martin's University | Lacey, WA | 4-year, Private not-for-profit | 1359 | 80% |
| The Evergreen State College | Olympia, WA | 4-year, Public | 4551 | 94% |
| Pacific Lutheran University | Tacoma, WA | 4-year, Private not-for-profit | 3305 | 78% |
| University of Washington-Tacoma Campus | Tacoma, WA | 4-year, Public | 2528 | 82% |
| University of Puget Sound | Tacoma, WA | 4-year, Private not-for-profit | 2606 | 52% |
| Central Washington University | Ellensburg, WA | 4-year, Public | 10765 | 81% |
| Seattle University | Seattle, WA | 4-year, Private not-for-profit | 4306 | 71% |
| Seattle Pacific University | Seattle, WA | 4-year, Private not-for-profit | 3016 | 77% |
| University of Washington-Seattle Campus | Seattle, WA | 4-year, Public | 32718 | 58% |
| Northwest University | Kirkland, WA | 4-year, Private not-for-profit | 1146 | 63% |
| DigiPen Institute of Technology | Redmond, WA | 4-year, Private for-profit | 839 | 33% |
