Studying for the SAT in Lake Jackson, TX
Whether you're just getting started on your SAT prep in Lake Jackson or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like University of Houston or Texas A & M University at Galveston require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in Lake Jackson, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Lake Jackson, Texas
| School | Location | School Type | Undergrad Population | Percent Admitted | 
|---|---|---|---|---|
| University of Houston | Houston, TX | 4-year, Public | 29298 | 71% | 
| Texas A & M University at Galveston | Galveston, TX | 4-year, Public | 1719 | 71% | 
| Texas Southern University | Houston, TX | 4-year, Public | 7258 | 36% | 
| Rice University | Houston, TX | 4-year, Private not-for-profit | 3299 | 21% | 
| University of St Thomas | Houston, TX | 4-year, Private not-for-profit | 1713 | 81% | 
| Prairie View A & M University | Prairie View, TX | 4-year, Public | 6617 | 42% | 
| Lamar University | Beaumont, TX | 4-year, Public | 9605 | 47% | 
| Sam Houston State University | Huntsville, TX | 4-year, Public | 14569 | 47% | 
| Texas A & M University-Corpus Christi | Corpus Christi, TX | 4-year, Public | 7591 | 85% | 
| McNeese State University | Lake Charles, LA | 4-year, Public | 7570 | 68% | 
| Texas Lutheran University | Seguin, TX | 4-year, Private not-for-profit | 1387 | 65% | 
| Texas State University-San Marcos | San Marcos, TX | 4-year, Public | 26001 | 76% | 
| Saint Edward's University | Austin, TX | 4-year, Private not-for-profit | 4368 | 63% | 
| Huston-Tillotson University | Austin, TX | 4-year, Private not-for-profit | 844 | 96% | 
| Concordia University Texas | Austin, TX | 4-year, Private not-for-profit | 1166 | 63% | 
| Southwestern University | Georgetown, TX | 4-year, Private not-for-profit | 1301 | 67% | 
| Texas A & M University-Kingsville | Kingsville, TX | 4-year, Public | 6282 | 97% | 
| Stephen F Austin State University | Nacogdoches, TX | 4-year, Public | 11219 | 50% | 
| University of Mary Hardin-Baylor | Belton, TX | 4-year, Private not-for-profit | 2526 | 37% | 
| University of the Incarnate Word | San Antonio, TX | 4-year, Private not-for-profit | 5219 | 68% | 
