Studying for the SAT in Linden, NJ
Whether you're just getting started on your SAT prep in Linden or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like Seton Hall University or Wagner College require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in Linden, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Linden, New Jersey
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Seton Hall University | South Orange, NJ | 4-year, Private not-for-profit | 5213 | 79% |
| Wagner College | Staten Island, NY | 4-year, Private not-for-profit | 1870 | 65% |
| New Jersey City University | Jersey City, NJ | 4-year, Public | 6367 | 43% |
| Stony Brook University | , NY | 4-year, Public | 16384 | 41% |
| SUNY College of Agriculture and Technology at Cobleskill | , NY | 4-year, primarily associate's, Public | 2692 | 76% |
| SUNY College of Technology at Alfred | , NY | 4-year, primarily associate's, Public | 3530 | 53% |
| SUNY College at Cortland | , NY | 4-year, Public | 6257 | 42% |
| Niagara University | , NY | 4-year, Private not-for-profit | 3260 | 76% |
| Drew University | Madison, NJ | 4-year, Private not-for-profit | 1739 | 80% |
| Stevens Institute of Technology | Hoboken, NJ | 4-year, Private not-for-profit | 2262 | 47% |
| Saint Joseph's College-New York | Brooklyn, NY | 4-year, Private not-for-profit | 1150 | 75% |
| Polytechnic Institute of New York University | Brooklyn, NY | 4-year, Private not-for-profit | 1732 | 64% |
| Pratt Institute-Main | Brooklyn, NY | 4-year, Private not-for-profit | 2998 | 41% |
| New York University | New York, NY | 4-year, Private not-for-profit | 21638 | 38% |
| The New School | New York, NY | 4-year, Private not-for-profit | 6706 | 63% |
| Long Island University-Brooklyn Campus | Brooklyn, NY | 4-year, Private not-for-profit | 4972 | 72% |
| Caldwell College | Caldwell, NJ | 4-year, Private not-for-profit | 1609 | 69% |
| Morrisville State College | , NY | 4-year, primarily associate's, Public | 3380 | 67% |
| Cornell University | , NY | 4-year, Private not-for-profit | 13931 | 18% |
| Syracuse University | , NY | 4-year, Private not-for-profit | 13736 | 60% |
