Studying for the SAT in Lodi, NJ
Whether you're just getting started on your SAT prep in Lodi or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like Felician College or Yeshiva University require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in Lodi, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Lodi, New Jersey
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Felician College | Lodi, NJ | 4-year, Private not-for-profit | 1758 | 88% |
| Yeshiva University | New York, NY | 4-year, Private not-for-profit | 2853 | 72% |
| Columbia University in the City of New York | New York, NY | 4-year, Private not-for-profit | 7743 | 10% |
| Jewish Theological Seminary of America | New York, NY | 4-year, Private not-for-profit | 178 | 53% |
| Barnard College | New York, NY | 4-year, Private not-for-profit | 2357 | 28% |
| The King?s College | New York, NY | 4-year, Private not-for-profit | 302 | 67% |
| LIM College | New York, NY | 4-year, Private for-profit | 1346 | 80% |
| Manhattan College | Bronx, NY | 4-year, Private not-for-profit | 3052 | 63% |
| Marymount Manhattan College | New York, NY | 4-year, Private not-for-profit | 2040 | 70% |
| New York School of Interior Design | New York, NY | 4-year, primarily associate's, Private not-for-pro | 612 | 46% |
| Stevens Institute of Technology | Hoboken, NJ | 4-year, Private not-for-profit | 2262 | 47% |
| The New School | New York, NY | 4-year, Private not-for-profit | 6706 | 63% |
| Fordham University | Bronx, NY | 4-year, Private not-for-profit | 7950 | 51% |
| Caldwell College | Caldwell, NJ | 4-year, Private not-for-profit | 1609 | 69% |
| Morrisville State College | , NY | 4-year, primarily associate's, Public | 3380 | 67% |
| Syracuse University | , NY | 4-year, Private not-for-profit | 13736 | 60% |
| New Jersey City University | Jersey City, NJ | 4-year, Public | 6367 | 43% |
| School of Visual Arts | New York, NY | 4-year, Private for-profit | 3528 | 69% |
| SUNY College at Cortland | , NY | 4-year, Public | 6257 | 42% |
| Stony Brook University | , NY | 4-year, Public | 16384 | 41% |
