Studying for the SAT in Mobile, AL
Ready to start preparing for the SAT? We've put together a list of the best options for SAT prep in Mobile and the top colleges in the Mobile area. Nearly every college in Alabama requires the SAT, and it's wise to find out applicants' average SAT score so you can set a score goal.
The redesigned SAT is out of 1600 points, with 800 points for math and 800 points for Reading and Writing & Language. The essay section is optional, but some colleges do require it. Be sure to check with each college to confirm application expectations.
It's important to get registered for the SAT early, and to plan your prep time accordingly. Once you set your test date, you'll be more motivated to study – and that means you'll get the most out of your study time. On average, SAT test-takers in Mobile, AL spend about five weeks preparing for the exam. That's not possible for everyone, so we've provided shorter study plans that can help you make the most out of your study time.
Check out the options below for recommended SAT prep courses closest to Mobile, AL that will help raise your score. If you can't find a local option, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Mobile, Alabama
| School | Location | School Type | Undergrad Population | Percent Admitted | 
|---|---|---|---|---|
| Spring Hill College | Mobile, AL | 4-year, Private not-for-profit | 1310 | 53% | 
| University of Mobile | Mobile, AL | 4-year, Private not-for-profit | 1415 | 75% | 
| University of South Alabama | Mobile, AL | 4-year, Public | 11408 | 86% | 
| The University of West Florida | Pensacola, FL | 4-year, Public | 9125 | 69% | 
| William Carey University | Hattiesburg, MS | 4-year, Private not-for-profit | 2090 | 92% | 
| University of Southern Mississippi | Hattiesburg, MS | 4-year, Public | 12389 | 62% | 
| Southern University at New Orleans | New Orleans, LA | 4-year, Public | 2590 | 49% | 
| University of New Orleans | New Orleans, LA | 4-year, Public | 8746 | 56% | 
| Our Lady of Holy Cross College | New Orleans, LA | 4-year, Private not-for-profit | 1019 | 27% | 
| Dillard University | New Orleans, LA | 4-year, Private not-for-profit | 1011 | 48% | 
| Xavier University of Louisiana | New Orleans, LA | 4-year, Private not-for-profit | 2666 | 69% | 
| Loyola University New Orleans | New Orleans, LA | 4-year, Private not-for-profit | 2764 | 57% | 
| Mississippi State University | , MS | 4-year, Public | 14602 | 55% | 
| Judson College | Marion, AL | 4-year, Private not-for-profit | 313 | 82% | 
| Marion Military Institute | Marion, AL | 2-year, Public | 511 | 44% | 
| Southeastern Louisiana University | Hammond, LA | 4-year, Public | 13778 | 42% | 
| Troy University | Troy, AL | 4-year, Public | 22212 | 70% | 
| The Baptist College of Florida | Graceville, FL | 4-year, Private not-for-profit | 589 | 46% | 
| Auburn University at Montgomery | Montgomery, AL | 4-year, Public | 4695 | 95% | 
| University of West Alabama | Livingston, AL | 4-year, Public | 1945 | 41% | 
