Studying for the SAT in Moline, IL
Whether you're just getting started on your SAT prep in Moline or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like Saint Ambrose University or Ashford University require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in Moline, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Moline, Illinois
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Saint Ambrose University | Davenport, IA | 4-year, Private not-for-profit | 2887 | 84% |
| Ashford University | Clinton, IA | 4-year, Private for-profit | 42977 | 67% |
| University of Iowa | Iowa City, IA | 4-year, Public | 20574 | 84% |
| Cornell College | Mount Vernon, IA | 4-year, Private not-for-profit | 1133 | 43% |
| Coe College | Cedar Rapids, IA | 4-year, Private not-for-profit | 1287 | 61% |
| Clarke University | Dubuque, IA | 4-year, Private not-for-profit | 982 | 81% |
| Loras College | Dubuque, IA | 4-year, Private not-for-profit | 1498 | 11% |
| University of Dubuque | Dubuque, IA | 4-year, Private not-for-profit | 1440 | 76% |
| Western Illinois University | Macomb, IL | 4-year, Public | 10553 | 65% |
| Bradley University | Peoria, IL | 4-year, Private not-for-profit | 5061 | 72% |
| Methodist College of Nursing | Peoria, IL | 4-year, Private not-for-profit | 198 | 78% |
| Southern Illinois University Carbondale | , IL | 4-year, Public | 15551 | 59% |
| University of Wisconsin-Platteville | Platteville, WI | 4-year, Public | 6971 | 95% |
| Rockford College | Rockford, IL | 4-year, Private not-for-profit | 870 | 43% |
| Northern Illinois University | Dekalb, IL | 4-year, Public | 18277 | 54% |
| Beloit College | Beloit, WI | 4-year, Private not-for-profit | 1407 | 72% |
| Illinois State University | Normal, IL | 4-year, Public | 18389 | 67% |
| Lincoln College | Lincoln, IL | 4-year, primarily associate's, Private not-for-pro | 1304 | 68% |
| Lincoln Christian University | Lincoln, IL | 4-year, Private not-for-profit | 643 | 63% |
| William Penn University | Oskaloosa, IA | 4-year, Private not-for-profit | 1693 | 60% |
