Studying for the SAT in Moorhead, MN
Whether you're just getting started on your SAT prep in Moorhead or you're taking the test tomorrow, we've put together some tips to help raise your score. If you haven't registered for the SAT, you'll want to sign up at least one month in advance to avoid late fees. The SAT is offered seven times each year, on one Saturday in January, March, May, June, October, November, and December. It's wise to register early to avoid late-registration fees.
Once you're registered, check out average scores for schools you're applying to as well as whether or not the essay section is required. Many schools, like Minnesota State University-Moorhead or Concordia College at Moorhead require students to complete the 50-minute essay section.
It's not uncommon to take the SAT more than once. There is no restriction on how many times you can take the test, but you want to take the test in time for you to submit your best scores to the colleges of your choice. Once you're registered for your test date, you can use a variety of books, apps, or prep courses to get ready for the exam.
SAT prep courses are always available as an option to help you raise your score. If you can't find a local option in Moorhead, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Moorhead, Minnesota
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Minnesota State University-Moorhead | Moorhead, MN | 4-year, Public | 6950 | 73% |
| Concordia College at Moorhead | Moorhead, MN | 4-year, Private not-for-profit | 2788 | 95% |
| North Dakota State University-Main Campus | Fargo, ND | 4-year, Public | 12086 | 77% |
| Valley City State University | Valley City, ND | 4-year, Public | 961 | 86% |
| University of Minnesota-Crookston | Crookston, MN | 4-year, Public | 2279 | 78% |
| Jamestown College | Jamestown, ND | 4-year, Private not-for-profit | 1010 | 64% |
| Oak Hills Christian College | Bemidji, MN | 4-year, Private not-for-profit | 144 | 56% |
| University of Minnesota-Morris | Morris, MN | 4-year, Public | 1705 | 65% |
| Bemidji State University | Bemidji, MN | 4-year, Public | 4730 | 78% |
| Presentation College | Aberdeen, SD | 4-year, Private not-for-profit | 679 | 42% |
| Northern State University | Aberdeen, SD | 4-year, Public | 2300 | 93% |
| Saint Cloud State University | Saint Cloud, MN | 4-year, Public | 16186 | 86% |
| Southwest Minnesota State University | Marshall, MN | 4-year, Public | 6221 | 73% |
| South Dakota State University | Brookings, SD | 4-year, Public | 10794 | 91% |
| University of Mary | Bismarck, ND | 4-year, Private not-for-profit | 2137 | 95% |
| Dakota State University | Madison, SD | 4-year, Public | 2592 | 90% |
| Crown College | Saint Bonifacius, MN | 4-year, Private not-for-profit | 1061 | 77% |
| University of North Dakota | , ND | 4-year, Public | 10440 | 73% |
| Martin Luther College | New Ulm, MN | 4-year, Private not-for-profit | 757 | 96% |
| North Central University | Minneapolis, MN | 4-year, Private not-for-profit | 1243 | 69% |
