Studying for the SAT in New Berlin, WI
New Berlin is a great place to study for the SAT – find a library, a cafe, or a bookstore and get started on your dream of getting into the college of your choice. We've assembled data on the top colleges in the New Berlin area and the best options for SAT prep in New Berlin.
While many schools like Alverno College require the redesigned SAT essay section, you should always check with the schools to which you're applying to see what is expected.
Most people studying for the SAT spend at least five weeks actively preparing. Once you've decided on a test date, you'll be more motivated to study. Whether you choose to use a book, apps, or local or online SAT prep courses like the ones we've recommended below, you'll want to structure your study time early. Note that if there's not a convenient class option in New Berlin, you'll likely find a live course online that can help to raise your score.
UPCOMING SAT TEST DATES
Colleges near New Berlin, Wisconsin
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Alverno College | Milwaukee, WI | 4-year, Private not-for-profit | 2387 | 78% |
| Mount Mary College | Milwaukee, WI | 4-year, Private not-for-profit | 1441 | 54% |
| Milwaukee School of Engineering | Milwaukee, WI | 4-year, Private not-for-profit | 2438 | 71% |
| University of Wisconsin-Milwaukee | Milwaukee, WI | 4-year, Public | 25204 | 92% |
| Concordia University-Wisconsin | Mequon, WI | 4-year, Private not-for-profit | 4087 | 64% |
| University of Wisconsin-Parkside | Kenosha, WI | 4-year, Public | 5153 | 87% |
| Carthage College | Kenosha, WI | 4-year, Private not-for-profit | 3031 | 69% |
| University of Wisconsin-Whitewater | Whitewater, WI | 4-year, Public | 9730 | 82% |
| Maranatha Baptist Bible College | Watertown, WI | 4-year, Private not-for-profit | 792 | 46% |
| Trinity International University | Deerfield, IL | 4-year, Private not-for-profit | 1041 | 94% |
| Marian University | Fond Du Lac, WI | 4-year, Private not-for-profit | 1985 | 81% |
| Beloit College | Beloit, WI | 4-year, Private not-for-profit | 1407 | 72% |
| Judson University | Elgin, IL | 4-year, Private not-for-profit | 1113 | 66% |
| University of Wisconsin Colleges | Madison, WI | 2-year, Public | 13789 | 99% |
| Edgewood College | Madison, WI | 4-year, Private not-for-profit | 1888 | 76% |
| University of Wisconsin-Madison | Madison, WI | 4-year, Public | 29925 | 67% |
| Rockford College | Rockford, IL | 4-year, Private not-for-profit | 870 | 43% |
| Northwestern University | Evanston, IL | 4-year, Private not-for-profit | 9555 | 27% |
| Hebrew Theological College | Skokie, IL | 4-year, Private not-for-profit | 434 | 91% |
| Ripon College | Ripon, WI | 4-year, Private not-for-profit | 1064 | 78% |
