Studying for the SAT in New York, NY
New York is a great place to study for the SAT – find a library, a cafe, or a bookstore and get started on your dream of getting into the college of your choice. We've assembled data on the top colleges in the New York area and the best options for SAT prep in New York.
While many schools like Cornell University require the redesigned SAT essay section, you should always check with the schools to which you're applying to see what is expected.
Most people studying for the SAT spend at least five weeks actively preparing. Once you've decided on a test date, you'll be more motivated to study. Whether you choose to use a book, apps, or local or online SAT prep courses like the ones we've recommended below, you'll want to structure your study time early. Note that if there's not a convenient class option in New York, you'll likely find a live course online that can help to raise your score.
UPCOMING SAT TEST DATES
Colleges near New York, New York
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Cornell University | , NY | 4-year, Private not-for-profit | 13931 | 18% |
| Niagara University | , NY | 4-year, Private not-for-profit | 3260 | 76% |
| SUNY College of Technology at Alfred | , NY | 4-year, primarily associate's, Public | 3530 | 53% |
| SUNY College of Agriculture and Technology at Cobleskill | , NY | 4-year, primarily associate's, Public | 2692 | 76% |
| Morrisville State College | , NY | 4-year, primarily associate's, Public | 3380 | 67% |
| Stony Brook University | , NY | 4-year, Public | 16384 | 41% |
| SUNY College at Cortland | , NY | 4-year, Public | 6257 | 42% |
| Syracuse University | , NY | 4-year, Private not-for-profit | 13736 | 60% |
| Cooper Union for the Advancement of Science and Art | New York, NY | 4-year, Private not-for-profit | 902 | 8% |
| Stevens Institute of Technology | Hoboken, NJ | 4-year, Private not-for-profit | 2262 | 47% |
| Long Island University-Brooklyn Campus | Brooklyn, NY | 4-year, Private not-for-profit | 4972 | 72% |
| The New School | New York, NY | 4-year, Private not-for-profit | 6706 | 63% |
| New York University | New York, NY | 4-year, Private not-for-profit | 21638 | 38% |
| Polytechnic Institute of New York University | Brooklyn, NY | 4-year, Private not-for-profit | 1732 | 64% |
| Pratt Institute-Main | Brooklyn, NY | 4-year, Private not-for-profit | 2998 | 41% |
| Saint Joseph's College-New York | Brooklyn, NY | 4-year, Private not-for-profit | 1150 | 75% |
| School of Visual Arts | New York, NY | 4-year, Private for-profit | 3528 | 69% |
| The King?s College | New York, NY | 4-year, Private not-for-profit | 302 | 67% |
| New Jersey City University | Jersey City, NJ | 4-year, Public | 6367 | 43% |
| LIM College | New York, NY | 4-year, Private for-profit | 1346 | 80% |
