Studying for the SAT in North Bergen, NJ
Ready to start preparing for the SAT? We've put together a list of the best options for SAT prep in North Bergen and the top colleges in the North Bergen area. Nearly every college in New Jersey requires the SAT, and it's wise to find out applicants' average SAT score so you can set a score goal.
The redesigned SAT is out of 1600 points, with 800 points for math and 800 points for Reading and Writing & Language. The essay section is optional, but some colleges do require it. Be sure to check with each college to confirm application expectations.
It's important to get registered for the SAT early, and to plan your prep time accordingly. Once you set your test date, you'll be more motivated to study – and that means you'll get the most out of your study time. On average, SAT test-takers in North Bergen, NJ spend about five weeks preparing for the exam. That's not possible for everyone, so we've provided shorter study plans that can help you make the most out of your study time.
Check out the options below for recommended SAT prep courses closest to North Bergen, NJ that will help raise your score. If you can't find a local option, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near North Bergen, New Jersey
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Jewish Theological Seminary of America | New York, NY | 4-year, Private not-for-profit | 178 | 53% |
| LIM College | New York, NY | 4-year, Private for-profit | 1346 | 80% |
| Marymount Manhattan College | New York, NY | 4-year, Private not-for-profit | 2040 | 70% |
| Yeshiva University | New York, NY | 4-year, Private not-for-profit | 2853 | 72% |
| Cooper Union for the Advancement of Science and Art | New York, NY | 4-year, Private not-for-profit | 902 | 8% |
| The New School | New York, NY | 4-year, Private not-for-profit | 6706 | 63% |
| The King?s College | New York, NY | 4-year, Private not-for-profit | 302 | 67% |
| New York School of Interior Design | New York, NY | 4-year, primarily associate's, Private not-for-pro | 612 | 46% |
| Barnard College | New York, NY | 4-year, Private not-for-profit | 2357 | 28% |
| Columbia University in the City of New York | New York, NY | 4-year, Private not-for-profit | 7743 | 10% |
| Stevens Institute of Technology | Hoboken, NJ | 4-year, Private not-for-profit | 2262 | 47% |
| New York University | New York, NY | 4-year, Private not-for-profit | 21638 | 38% |
| School of Visual Arts | New York, NY | 4-year, Private for-profit | 3528 | 69% |
| Felician College | Lodi, NJ | 4-year, Private not-for-profit | 1758 | 88% |
| Stony Brook University | , NY | 4-year, Public | 16384 | 41% |
| Niagara University | , NY | 4-year, Private not-for-profit | 3260 | 76% |
| Cornell University | , NY | 4-year, Private not-for-profit | 13931 | 18% |
| SUNY College of Technology at Alfred | , NY | 4-year, primarily associate's, Public | 3530 | 53% |
| SUNY College of Agriculture and Technology at Cobleskill | , NY | 4-year, primarily associate's, Public | 2692 | 76% |
| Morrisville State College | , NY | 4-year, primarily associate's, Public | 3380 | 67% |
