Studying for the SAT in North Providence, RI
North Providence is a great place to study for the SAT – find a library, a cafe, or a bookstore and get started on your dream of getting into the college of your choice. We've assembled data on the top colleges in the North Providence area and the best options for SAT prep in North Providence.
While many schools like Rhode Island College require the redesigned SAT essay section, you should always check with the schools to which you're applying to see what is expected.
Most people studying for the SAT spend at least five weeks actively preparing. Once you've decided on a test date, you'll be more motivated to study. Whether you choose to use a book, apps, or local or online SAT prep courses like the ones we've recommended below, you'll want to structure your study time early. Note that if there's not a convenient class option in North Providence, you'll likely find a live course online that can help to raise your score.
UPCOMING SAT TEST DATES
Colleges near North Providence, Rhode Island
| School | Location | School Type | Undergrad Population | Percent Admitted | 
|---|---|---|---|---|
| Rhode Island College | Providence, RI | 4-year, Public | 7883 | 77% | 
| Providence College | Providence, RI | 4-year, Private not-for-profit | 4238 | 67% | 
| Rhode Island School of Design | Providence, RI | 4-year, Private not-for-profit | 1940 | 34% | 
| Brown University | Providence, RI | 4-year, Private not-for-profit | 6244 | 9% | 
| Bryant University | Smithfield, RI | 4-year, Private not-for-profit | 3386 | 53% | 
| Dean College | Franklin, MA | 4-year, primarily associate's, Private not-for-pro | 1113 | 68% | 
| University of Rhode Island | , RI | 4-year, Public | 13233 | 87% | 
| Bridgewater State University | Bridgewater, MA | 4-year, Public | 8903 | 66% | 
| Nichols College | Dudley, MA | 4-year, Private not-for-profit | 1337 | 75% | 
| University of Massachusetts-Dartmouth | North Dartmouth, MA | 4-year, Public | 7982 | 68% | 
| Salve Regina University | Newport, RI | 4-year, Private not-for-profit | 1989 | 70% | 
| Framingham State University | Framingham, MA | 4-year, Public | 3847 | 66% | 
| Franklin W. Olin College of Engineering | Needham, MA | 4-year, Private not-for-profit | 339 | 30% | 
| Wellesley College | Wellesley, MA | 4-year, Private not-for-profit | 2324 | 33% | 
| Babson College | Wellesley, MA | 4-year, Private not-for-profit | 1898 | 40% | 
| Curry College | Milton, MA | 4-year, Private not-for-profit | 2805 | 72% | 
| Clark University | Worcester, MA | 4-year, Private not-for-profit | 2333 | 69% | 
| Worcester State University | Worcester, MA | 4-year, Public | 4703 | 65% | 
| Mount Ida College | Newton, MA | 4-year, Private not-for-profit | 1476 | 72% | 
| Becker College | Worcester, MA | 4-year, Private not-for-profit | 1758 | 77% | 
