Studying for the SAT in Oakdale, MN
Ready to start preparing for the SAT? We've put together a list of the best options for SAT prep in Oakdale and the top colleges in the Oakdale area. Nearly every college in Minnesota requires the SAT, and it's wise to find out applicants' average SAT score so you can set a score goal.
The redesigned SAT is out of 1600 points, with 800 points for math and 800 points for Reading and Writing & Language. The essay section is optional, but some colleges do require it. Be sure to check with each college to confirm application expectations.
It's important to get registered for the SAT early, and to plan your prep time accordingly. Once you set your test date, you'll be more motivated to study – and that means you'll get the most out of your study time. On average, SAT test-takers in Oakdale, MN spend about five weeks preparing for the exam. That's not possible for everyone, so we've provided shorter study plans that can help you make the most out of your study time.
Check out the options below for recommended SAT prep courses closest to Oakdale, MN that will help raise your score. If you can't find a local option, know there are many online options with live instruction available.
UPCOMING SAT TEST DATES
Colleges near Oakdale, Minnesota
| School | Location | School Type | Undergrad Population | Percent Admitted |
|---|---|---|---|---|
| Concordia University-Saint Paul | Saint Paul, MN | 4-year, Private not-for-profit | 1790 | 97% |
| Macalester College | Saint Paul, MN | 4-year, Private not-for-profit | 1996 | 43% |
| Northwestern College | Saint Paul, MN | 4-year, Private not-for-profit | 2981 | 71% |
| Augsburg College | Minneapolis, MN | 4-year, Private not-for-profit | 3119 | 54% |
| University of Minnesota-Twin Cities | Minneapolis, MN | 4-year, Public | 33236 | 48% |
| North Central University | Minneapolis, MN | 4-year, Private not-for-profit | 1243 | 69% |
| Minneapolis College of Art and Design | Minneapolis, MN | 4-year, Private not-for-profit | 655 | 70% |
| University of Wisconsin-River Falls | River Falls, WI | 4-year, Public | 6222 | 86% |
| Carleton College | Northfield, MN | 4-year, Private not-for-profit | 2009 | 31% |
| Crown College | Saint Bonifacius, MN | 4-year, Private not-for-profit | 1061 | 77% |
| University of Wisconsin-Stout | Menomonie, WI | 4-year, Public | 7973 | 85% |
| University of Minnesota-Rochester | Rochester, MN | 4-year, Public | 57 | 51% |
| Crossroads College | Rochester, MN | 4-year, Private not-for-profit | 170 | 50% |
| Saint Cloud State University | Saint Cloud, MN | 4-year, Public | 16186 | 86% |
| University of Wisconsin-Eau Claire | Eau Claire, WI | 4-year, Public | 10617 | 72% |
| Minnesota State University-Mankato | Mankato, MN | 4-year, Public | 13036 | 88% |
| Martin Luther College | New Ulm, MN | 4-year, Private not-for-profit | 757 | 96% |
| Saint Mary's University of Minnesota | Winona, MN | 4-year, Private not-for-profit | 2113 | 71% |
| Winona State University | Winona, MN | 4-year, Public | 8060 | 66% |
| University of Wisconsin-La Crosse | La Crosse, WI | 4-year, Public | 8871 | 71% |
